Generation VII · #0795 — Lissome Pokémon
Pheromosa is a Bug/Fighting-type Pokémon, known as the Lissome Pokémon, first introduced in Generation VII. Its base stats total 570, with Speed (151) the highest and Defense and Special Defense (37 each) the lowest. Its ability is Beast Boost.
1.8m
25.0kg
Lissome Pokémon
Genderless
white
humanoid
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
tm02
lets go pikachu lets go eevee
tm05
lets go pikachu lets go eevee
tm06
yellow
tm06
gold silver
tm06
red blue
tm06
crystal
tm06
emerald
tm06
firered leafgreen
tm06
diamond pearl
tm06
platinum
tm06
ruby sapphire
tm06
colosseum
tm06
black 2 white 2
tm06
xd
tm06
black white
tm06
heartgold soulsilver
tm06
omega ruby alpha sapphire
tm06
ultra sun ultra moon
tm06
sun moon
tm06
x y
+478 more TMs/HMs
Verdant Cavern Trial Site
alola
+1 more
Verdant Cavern
alola
Ultra Space
alola
One of the dangerous Ultra Beasts, it has been spotted running across the land at terrific speeds.
A life-form that lives in another world, its body is thin and supple, but it also possesses great power.
One of the Ultra Beasts. It refuses to touch anything, perhaps because it senses some uncleanness in this world.
Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
Pheromosa can learn 66 moves:
Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| agility | psychic | Status | — | — | 30 |
| assurance | dark | Physical | 60 | 100 | 10 |
| blizzard | ice | Special | 110 | 70 | 5 |
| block | normal | Status | — | — | 5 |
| bounce | flying | Physical | 85 | 85 | 5 |
| brick break | fighting | Physical | 75 | 100 | 15 |
| bug bite | bug | Physical | 60 | 100 | 20 |
| bug buzz | bug | Special | 90 | 100 | 10 |
| close combat | fighting | Physical | 120 | 100 | 5 |
| coaching | fighting | Status | — | — | 10 |
| confide | normal | Status | — | — | 20 |
| double kick | fighting | Physical | 30 | 100 | 30 |
| double team | normal | Status | — | — | 15 |
| drill run | ground | Physical | 80 | 95 | 10 |
| echoed voice | normal | Special | 40 | 100 | 15 |
| electroweb | electric | Special | 55 | 95 | 15 |
| endure | normal | Status | — | — | 10 |
| facade | normal | Physical | 70 | 100 | 20 |
| false swipe | normal | Physical | 40 | 100 | 40 |
| feint | normal | Physical | 30 | 100 | 10 |
| fling | dark | Physical | — | 100 | 10 |
| focus blast | fighting | Special | 120 | 70 | 5 |
| foul play | dark | Physical | 95 | 100 | 15 |
| frustration | normal | Physical | — | 100 | 20 |
| giga impact | normal | Physical | 150 | 90 | 5 |
| hidden power | normal | Special | 60 | 100 | 15 |
| high jump kick | fighting | Physical | 130 | 90 | 10 |
| hyper beam | normal | Special | 150 | 90 | 5 |
| ice beam | ice | Special | 90 | 100 | 10 |
| icy wind | ice | Special | 55 | 95 | 15 |
| jump kick | fighting | Physical | 100 | 95 | 10 |
| laser focus | normal | Status | — | — | 30 |
| leer | normal | Status | — | 100 | 30 |
| low kick | fighting | Physical | — | 100 | 20 |
| low sweep | fighting | Physical | 65 | 100 | 20 |
| lunge | bug | Physical | 80 | 100 | 15 |
| me first | normal | Status | — | — | 20 |
| outrage | dragon | Physical | 120 | 100 | 10 |
| poison jab | poison | Physical | 80 | 100 | 20 |
| protect | normal | Status | — | — | 10 |
| quick guard | fighting | Status | — | — | 15 |
| quiver dance | bug | Status | — | — | 20 |
| rapid spin | normal | Physical | 50 | 100 | 40 |
| rest | psychic | Status | — | — | 5 |
| return | normal | Physical | — | 100 | 20 |
| roost | flying | Status | — | — | 5 |
| round | normal | Special | 60 | 100 | 15 |
| shock wave | electric | Special | 60 | — | 20 |
| signal beam | bug | Special | 75 | 100 | 15 |
| silver wind | bug | Special | 60 | 100 | 5 |
| skitter smack | bug | Physical | 70 | 90 | 10 |
| sleep talk | normal | Status | — | — | 10 |
| snatch | dark | Status | — | — | 10 |
| snore | normal | Special | 50 | 100 | 15 |
| speed swap | psychic | Status | — | — | 10 |
| stomp | normal | Physical | 65 | 100 | 20 |
| substitute | normal | Status | — | — | 10 |
| swagger | normal | Status | — | 85 | 15 |
| swift | normal | Special | 60 | — | 20 |
| taunt | dark | Status | — | 100 | 20 |
| throat chop | dark | Physical | 80 | 100 | 15 |
| torment | dark | Status | — | 100 | 15 |
| toxic | poison | Status | — | 90 | 10 |
| triple axel | ice | Physical | 20 | 90 | 10 |
| triple kick | fighting | Physical | 10 | 90 | 10 |
| u turn | bug | Physical | 70 | 100 | 20 |
Pheromosa is a bug and fighting type Pokemon.
Pheromosa does not evolve.
Pheromosa is weak to flying, psychic, fairy and fire type moves.
Pheromosa can be found in verdant cavern trial site (alola), verdant cavern (alola) and ultra space (alola).
Pheromosa first appeared in the Pokémon Trading Card Game in SM Black Star Promos (2017) and has since featured on 12 cards across 6 sets. Its most recent card is from Extradimensional Crisis (2025). Its most valuable card is Pheromosa & Buzzwole GX (Unbroken Bonds) at around €23.33.

Pheromosa
Extradimensional Crisis · #007
Two Diamond · 2025
illus. Shin Nagasawa

Pheromosa
Extradimensional Crisis · #071
One Star · 2025
illus. matazo

Pheromosa
Hidden Fates Shiny Vault · #SV5
Shiny rare · 2019
illus. Mizue

Pheromosa & Buzzwole GX
Unbroken Bonds · #215
Secret Rare · 2019
illus. aky CG Works
€23.33

Pheromosa & Buzzwole GX
Unbroken Bonds · #191
Ultra Rare · 2019
illus. aky CG Works
€13.08

Pheromosa & Buzzwole GX
Unbroken Bonds · #1
Ultra Rare · 2019
illus. Mitsuhiro Arita
€13.08

Pheromosa & Buzzwole GX
Unbroken Bonds · #192
Ultra Rare · 2019
illus. kirisAki
€13.08

Pheromosa
Forbidden Light · #11
Rare · 2018
illus. Hitoshi Ariga
€15.67

Pheromosa GX
Ultra Prism · #140
Ultra Rare · 2018
illus. 5ban Graphics
€14.87

Pheromosa GX
Ultra Prism · #158
Secret Rare · 2018
illus. 5ban Graphics
€14.87

Pheromosa
SM Black Star Promos · #SM115
Rare · 2017
illus. You Iribi
€13.39

Pheromosa GX
SM Black Star Promos · #SM66
Rare · 2017
illus. 5ban Graphics
€19.16
Card data and images via the Pokémon Trading Card Game. Prices are indicative market values and update daily.