Generation VII · #0777 — Roly-Poly Pokémon
Togedemaru is an Electric/Steel-type Pokémon, known as the Roly-Poly Pokémon, first introduced in Generation VII. Its base stats total 435, with Attack (98) the highest and Special Attack (40) the lowest. It has Iron Barbs or Lightning Rod as its ability, with Sturdy as its Hidden Ability.
0.3m
3.3kg
Roly-Poly Pokémon
Male 50% / Female 50%
gray
upright
Damages attacking Pokémon for 1/8 their max HP on contact.
Redirects single-target electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Electric Seed
held-items
Held: Consumed on Electric Terrain and raises the holder’s Defense by one stage.
Cost: 4000
Electric Seed
held-items
Held: Consumed on Electric Terrain and raises the holder’s Defense by one stage.
Cost: 4000
Electric Seed
held-items
Held: Consumed on Electric Terrain and raises the holder’s Defense by one stage.
Cost: 4000
Electric Seed
held-items
Held: Consumed on Electric Terrain and raises the holder’s Defense by one stage.
Cost: 4000
tm01
ultra sun ultra moon
tm01
sun moon
tm03
lets go pikachu lets go eevee
tm04
gold silver
tm04
crystal
tm05
lets go pikachu lets go eevee
tm06
yellow
tm06
gold silver
tm06
red blue
tm06
crystal
tm06
emerald
tm06
firered leafgreen
tm06
diamond pearl
tm06
platinum
tm06
ruby sapphire
tm06
colosseum
tm06
black 2 white 2
tm06
xd
tm06
black white
tm06
heartgold soulsilver
+522 more TMs/HMs
Blush Mountain
alola
+3 more
Heahea Beach
alola
The spiny fur on its back is normally at rest. When this Pokémon becomes agitated, its fur stands on end and stabs into its attackers.
When it’s surprised or agitated, the 14 fur spikes on its back will stand up involuntarily.
The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac.
Its capacity to produce electricity is somewhat limited, so it gets charged up by letting lightning strike it!
With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac.
When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.
Togedemaru can learn 78 moves:
Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| after you | normal | Status | — | — | 15 |
| agility | psychic | Status | — | — | 30 |
| assurance | dark | Physical | 60 | 100 | 10 |
| attract | normal | Status | — | 100 | 15 |
| bounce | flying | Physical | 85 | 85 | 5 |
| charge | electric | Status | — | — | 20 |
| charge beam | electric | Special | 50 | 90 | 10 |
| confide | normal | Status | — | — | 20 |
| covet | normal | Physical | 60 | 100 | 25 |
| defense curl | normal | Status | — | — | 40 |
| disarming voice | fairy | Special | 40 | — | 15 |
| discharge | electric | Special | 80 | 100 | 15 |
| double team | normal | Status | — | — | 15 |
| eerie impulse | electric | Status | — | 100 | 15 |
| electric terrain | electric | Status | — | — | 10 |
| electro ball | electric | Special | — | 100 | 10 |
| electroweb | electric | Special | 55 | 95 | 15 |
| encore | normal | Status | — | 100 | 5 |
| endeavor | normal | Physical | — | 100 | 5 |
| endure | normal | Status | — | — | 10 |
| facade | normal | Physical | 70 | 100 | 20 |
| fake out | normal | Physical | 40 | 100 | 10 |
| fell stinger | bug | Physical | 50 | 100 | 25 |
| flail | normal | Physical | — | 100 | 15 |
| fling | dark | Physical | — | 100 | 10 |
| frustration | normal | Physical | — | 100 | 20 |
| giga impact | normal | Physical | 150 | 90 | 5 |
| grass knot | grass | Special | — | 100 | 20 |
| gravity | psychic | Status | — | — | 5 |
| gyro ball | steel | Physical | — | 100 | 5 |
| helping hand | normal | Status | — | — | 20 |
| hidden power | normal | Special | 60 | 100 | 15 |
| hyper beam | normal | Special | 150 | 90 | 5 |
| iron head | steel | Physical | 80 | 100 | 15 |
| iron tail | steel | Physical | 100 | 75 | 15 |
| last resort | normal | Physical | 140 | 100 | 5 |
| magnet rise | electric | Status | — | — | 10 |
| nuzzle | electric | Physical | 20 | 100 | 20 |
| payback | dark | Physical | 50 | 100 | 10 |
| pin missile | bug | Physical | 25 | 95 | 20 |
| poison jab | poison | Physical | 80 | 100 | 20 |
| present | normal | Physical | — | 90 | 15 |
| protect | normal | Status | — | — | 10 |
| reflect | psychic | Status | — | — | 20 |
| rest | psychic | Status | — | — | 5 |
| return | normal | Physical | — | 100 | 20 |
| reversal | fighting | Physical | — | 100 | 15 |
| rising voltage | electric | Special | 70 | 100 | 20 |
| role play | psychic | Status | — | — | 10 |
| rollout | rock | Physical | 30 | 90 | 20 |
| round | normal | Special | 60 | 100 | 15 |
| shock wave | electric | Special | 60 | — | 20 |
| sleep talk | normal | Status | — | — | 10 |
| snore | normal | Special | 50 | 100 | 15 |
| spark | electric | Physical | 65 | 100 | 20 |
| spiky shield | grass | Status | — | — | 10 |
| steel beam | steel | Special | 140 | 95 | 5 |
| steel roller | steel | Physical | 130 | 100 | 5 |
| substitute | normal | Status | — | — | 10 |
| super fang | normal | Physical | — | 90 | 10 |
| swagger | normal | Status | — | 85 | 15 |
| swift | normal | Special | 60 | — | 20 |
| tackle | normal | Physical | 40 | 100 | 35 |
| thief | dark | Physical | 60 | 100 | 25 |
| thunder | electric | Special | 110 | 70 | 10 |
| thunder shock | electric | Special | 40 | 100 | 30 |
| thunder wave | electric | Status | — | 90 | 20 |
| thunderbolt | electric | Special | 90 | 100 | 15 |
| tickle | normal | Status | — | 100 | 20 |
| toxic | poison | Status | — | 90 | 10 |
| twineedle | bug | Physical | 25 | 100 | 20 |
| u turn | bug | Physical | 70 | 100 | 20 |
| volt switch | electric | Special | 70 | 100 | 20 |
| wild charge | electric | Physical | 90 | 100 | 15 |
| wish | normal | Status | — | — | 10 |
| work up | normal | Status | — | — | 30 |
| zen headbutt | psychic | Physical | 80 | 90 | 15 |
| zing zap | electric | Physical | 80 | 100 | 10 |
Togedemaru is a electric and steel type Pokemon.
Togedemaru does not evolve.
Togedemaru is weak to fighting, ground and fire type moves.
Togedemaru can be found in blush mountain (alola) and heahea beach (alola).
Togedemaru first appeared in the Pokémon Trading Card Game in Sun & Moon (2017) and has since featured on 15 cards across 12 sets. Its most recent card is from Phantasmal Flames (2025). Its most valuable card is Togedemaru (SM Black Star Promos) at around €12.58.

Togedemaru
Phantasmal Flames · #104
Illustration rare · 2025
illus. Bun Toujo
€1.77

Togedemaru
Phantasmal Flames · #073
Common · 2025
illus. Bun Toujo
€0.09

Togedemaru
Eevee Grove · #048
One Diamond · 2025
illus. Oswaldo KATO

Togedemaru
Celestial Guardians · #067
One Diamond · 2025
illus. Misa Tsutsui

Togedemaru
Journey Together · #050
Common · 2025
illus. Susumu Maeya
€0.10

Togedemaru
Stellar Crown · #054
Uncommon · 2024
illus. Rianti Hidayat
€0.13

Togedemaru
Obsidian Flames · #151
Common · 2023
illus. Sekio
€0.13

Togedemaru
Silver Tempest · #127
Common · 2022
€0.21

Togedemaru
Fusion Strike · #187
Uncommon · 2021
illus. Oswaldo KATO
€0.22

Togedemaru
Cosmic Eclipse · #74
Common · 2019
illus. Misa Tsutsui
€0.38

Togedemaru
Cosmic Eclipse · #73
Uncommon · 2019
illus. sowsow
€1.57

Togedemaru
Burning Shadows · #47
Common · 2017
illus. Kouki Saitou
€0.30

Togedemaru
Sun & Moon · #53
Common · 2017
illus. Megumi Mizutani
€0.25

Togedemaru
SM Black Star Promos · #SM09
Rare · 2017
illus. match
€0.81

Togedemaru
SM Black Star Promos · #SM44
Rare · 2017
illus. Sanosuke Sakuma
€12.58
Card data and images via the Pokémon Trading Card Game. Prices are indicative market values and update daily.