Weak to (2x damage):
Resistant to (½x damage):
Corsola is a powerful water/ rock type Pokémon known for its exceptional abilities. With a total base experience of 144, it possesses hustle, natural-cure, regenerator, making it a formidable opponent in battle. Standing 0.6m tall and weighing 5.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.6m
5.0kg
Seed
♂ 87.5% ♀ 12.5%
It continuously sheds and grows. The tip of its head is prized as a treasure for its beauty.
In a south sea nation, the people live in communi ties that are built on groups of these POKéMON.
The points on its head absorb nutrients from clean water. They cannot survive in polluted water.
CORSOLA’s branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this POKéMON grows it back in just one night.
Clusters of CORSOLA congregate in warm seas where they serve as ideal hiding places for smaller POKéMON. When the water temperature falls, this POKéMON migrates to the southern seas.
CORSOLA live in warm southern seas. If the sea becomes polluted, the beautiful coral stalks become discolored and crumble away in tatters.
In a south sea nation, the people live in communities that are built on groups of these POKéMON.
It continuously sheds and grows. The tip of its head is prized as a treasure for its beauty.
Many live in the clean seas of the south. They apparently can’t live in polluted waters.
It continuously sheds and grows. The tip of its head is prized as a treasure because of its beauty.
In a south-sea nation, the people live in communities that are built on groups of these Pokémon.
Many live in the clean seas of the south. They apparently can’t live in polluted waters.
They prefer unpolluted southern seas. Their coral branches lose their color and deteriorate in dirty water.
It continuously sheds and grows. The tip of its head is prized as a treasure because of its beauty.
Corsola’s branches glitter very beautifully in seven colors when they catch sunlight. If any branch breaks off, this Pokémon grows it back in just one night.
They prefer unpolluted southern seas. Their coral branches lose their color and deteriorate in dirty water.
Clusters of Corsola congregate in warm seas where they serve as ideal hiding places for smaller Pokémon. When the water temperature falls, this Pokémon migrates to the southern seas.
Coral branches grow from its head. They break off quite easily, but they grow back in about three days.
The pink of Corsola that live in Alola is deep and vibrant, thanks to seas filled with nutrition.
Pursued by Mareanie for the branches on its head, this Pokémon will sometimes snap its own branches off as a diversion while it escapes.
In Alola, where their natural enemies Mareanie are plentiful, many Corsola have stubby branches on their heads.
It will regrow any branches that break off its head. People keep particularly beautiful Corsola branches as charms to promote safe childbirth.
These Pokémon live in warm seas. In prehistoric times, many lived in the oceans around the Galar region as well.
Corsola can learn 94 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| amnesia | psychic | Status | — | — |
| ancient power | rock | Special | 60 | 100 |
| aqua ring | water | Status | — | — |
| attract | normal | Status | — | 100 |
| barrier | psychic | Status | — | — |
| bide | normal | Physical | — | — |
| blizzard | ice | Special | 110 | 70 |
| body slam | normal | Physical | 85 | 100 |
| brine | water | Special | 65 | 100 |
| bubble | water | Special | 40 | 100 |
| bubble beam | water | Special | 65 | 100 |
| bulldoze | ground | Physical | 60 | 100 |
| calm mind | psychic | Status | — | — |
| camouflage | normal | Status | — | — |
| captivate | normal | Status | — | 100 |
| confide | normal | Status | — | — |
| confuse ray | ghost | Status | — | 100 |
| curse | ghost | Status | — | — |
| defense curl | normal | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| earth power | ground | Special | 90 | 100 |
| earthquake | ground | Physical | 100 | 100 |
| endeavor | normal | Physical | — | 100 |
| endure | normal | Status | — | — |
| explosion | normal | Physical | 250 | 100 |
| facade | normal | Physical | 70 | 100 |
| flail | normal | Physical | — | 100 |
| frustration | normal | Physical | — | 100 |
| hail | ice | Status | — | — |
| harden | normal | Status | — | — |
| head smash | rock | Physical | 150 | 80 |
| headbutt | normal | Physical | 70 | 100 |
| hidden power | normal | Special | 60 | 100 |
| hydro pump | water | Special | 110 | 80 |
| ice beam | ice | Special | 90 | 100 |
| icicle spear | ice | Physical | 25 | 100 |
| icy wind | ice | Special | 55 | 95 |
| ingrain | grass | Status | — | — |
| iron defense | steel | Status | — | — |
| life dew | water | Status | — | — |
| light screen | psychic | Status | — | — |
| liquidation | water | Physical | 85 | 100 |
| lucky chant | normal | Status | — | — |
| magic coat | psychic | Status | — | — |
| meteor beam | rock | Special | 120 | 90 |
| mimic | normal | Status | — | — |
| mirror coat | psychic | Special | — | 100 |
| mist | ice | Status | — | — |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| nature power | normal | Status | — | — |
| power gem | rock | Special | 80 | 100 |
| protect | normal | Status | — | — |
| psychic | psychic | Special | 90 | 100 |
| rain dance | water | Status | — | — |
| recover | normal | Status | — | — |
| reflect | psychic | Status | — | — |
| refresh | normal | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| rock blast | rock | Physical | 25 | 90 |
| rock polish | rock | Status | — | — |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock tomb | rock | Physical | 60 | 95 |
| rollout | rock | Physical | 30 | 90 |
| round | normal | Special | 60 | 100 |
| safeguard | normal | Status | — | — |
| sandstorm | rock | Status | — | — |
| scald | water | Special | 80 | 100 |
| screech | normal | Status | — | 85 |
| secret power | normal | Physical | 70 | 100 |
| self destruct | normal | Physical | 200 | 100 |
| shadow ball | ghost | Special | 80 | 100 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| spike cannon | normal | Physical | 20 | 100 |
| stealth rock | rock | Status | — | — |
| stomping tantrum | ground | Physical | 75 | 100 |
| stone edge | rock | Physical | 100 | 80 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| sucker punch | dark | Physical | 70 | 100 |
| sunny day | fire | Status | — | — |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| tackle | normal | Physical | 40 | 100 |
| throat chop | dark | Physical | 80 | 100 |
| toxic | poison | Status | — | 90 |
| water gun | water | Special | 40 | 100 |
| water pulse | water | Special | 60 | 100 |
| whirlpool | water | Special | 35 | 85 |
Corsola is a water and rock type Pokémon.
Corsola does not evolve.
Corsola is weak to ground, grass, electric and fighting type moves.