Generation IX · #0995: Paradox Pokémon
Thorns Iron is a Rock/Electric-type Pokémon, known as the Paradox Pokémon, first introduced in Generation IX. Its base stats total 570, with Attack (134) the highest and Special Attack (70) the lowest. Its ability is Quark Drive.
1.6m
303.0kg
Paradox Pokémon
Genderless
green
upright
Raises highest stat on Electric Terrain, or if holding Booster Energy.
tm02
emerald
tm02
firered leafgreen
tm02
ruby sapphire
tm02
black white
tm02
heartgold soulsilver
tm02
platinum
tm02
colosseum
tm02
diamond pearl
tm02
black 2 white 2
tm02
sun moon
tm02
omega ruby alpha sapphire
tm02
x y
tm02
xd
tm02
lets go pikachu lets go eevee
tm02
ultra sun ultra moon
tm03
yellow
tm03
crystal
tm03
gold silver
tm03
red blue
tm03
sword shield
+670 more TMs/HMs
Thorns Iron isn't listed as a wild encounter in our game data. It may only be available through gifts, events, raids or trades in some games.
It has some similarities to a Pokémon introduced in a dubious magazine as a Tyranitar from one billion years into the future.
Some of its notable features match those of an object named within a certain expedition journal as Iron Thorns.
Thorns Iron can learn 75 moves:
Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| bite | dark | Physical | 60 | 100 | 25 |
| blizzard | ice | Special | 110 | 70 | 5 |
| body press | fighting | Physical | 80 | 100 | 10 |
| body slam | normal | Physical | 85 | 100 | 15 |
| breaking swipe | dragon | Physical | 60 | 100 | 15 |
| brick break | fighting | Physical | 75 | 100 | 15 |
| bulldoze | ground | Physical | 60 | 100 | 20 |
| charge | electric | Status | — | — | 20 |
| charge beam | electric | Special | 50 | 90 | 10 |
| crunch | dark | Physical | 80 | 100 | 15 |
| curse | ghost | Status | — | — | 10 |
| dig | ground | Physical | 80 | 100 | 10 |
| double edge | normal | Physical | 120 | 100 | 15 |
| dragon claw | dragon | Physical | 80 | 100 | 15 |
| dragon dance | dragon | Status | — | — | 20 |
| dragon tail | dragon | Physical | 60 | 90 | 10 |
| earth power | ground | Special | 90 | 100 | 10 |
| earthquake | ground | Physical | 100 | 100 | 10 |
| eerie impulse | electric | Status | — | 100 | 15 |
| electric terrain | electric | Status | — | — | 10 |
| electro ball | electric | Special | — | 100 | 10 |
| electroweb | electric | Special | 55 | 95 | 15 |
| endure | normal | Status | — | — | 10 |
| facade | normal | Physical | 70 | 100 | 20 |
| fire blast | fire | Special | 110 | 85 | 5 |
| fire fang | fire | Physical | 65 | 95 | 15 |
| fire punch | fire | Physical | 75 | 100 | 15 |
| flamethrower | fire | Special | 90 | 100 | 15 |
| fling | dark | Physical | — | 100 | 10 |
| focus blast | fighting | Special | 120 | 70 | 5 |
| giga impact | normal | Physical | 150 | 90 | 5 |
| heavy slam | steel | Physical | — | 100 | 10 |
| high horsepower | ground | Physical | 95 | 95 | 10 |
| hyper beam | normal | Special | 150 | 90 | 5 |
| ice beam | ice | Special | 90 | 100 | 10 |
| ice fang | ice | Physical | 65 | 95 | 15 |
| ice punch | ice | Physical | 75 | 100 | 15 |
| iron defense | steel | Status | — | — | 15 |
| iron head | steel | Physical | 80 | 100 | 15 |
| low kick | fighting | Physical | — | 100 | 20 |
| metal claw | steel | Physical | 50 | 95 | 35 |
| meteor beam | rock | Special | 120 | 90 | 10 |
| pin missile | bug | Physical | 25 | 95 | 20 |
| power gem | rock | Special | 80 | 100 | 20 |
| protect | normal | Status | — | — | 10 |
| rain dance | water | Status | — | — | 5 |
| rest | psychic | Status | — | — | 5 |
| rock blast | rock | Physical | 25 | 90 | 10 |
| rock slide | rock | Physical | 75 | 90 | 10 |
| rock throw | rock | Physical | 50 | 90 | 15 |
| rock tomb | rock | Physical | 60 | 95 | 15 |
| sand tomb | ground | Physical | 35 | 85 | 15 |
| sandstorm | rock | Status | — | — | 10 |
| scary face | normal | Status | — | 100 | 10 |
| screech | normal | Status | — | 85 | 40 |
| smack down | rock | Physical | 50 | 100 | 15 |
| snarl | dark | Special | 55 | 95 | 15 |
| spikes | ground | Status | — | — | 20 |
| stealth rock | rock | Status | — | — | 20 |
| stomping tantrum | ground | Physical | 75 | 100 | 10 |
| stone edge | rock | Physical | 100 | 80 | 5 |
| substitute | normal | Status | — | — | 10 |
| sunny day | fire | Status | — | — | 5 |
| supercell slam | electric | Physical | 100 | 95 | 15 |
| swords dance | normal | Status | — | — | 20 |
| take down | normal | Physical | 90 | 85 | 20 |
| taunt | dark | Status | — | 100 | 20 |
| tera blast | normal | Special | 80 | 100 | 10 |
| thunder | electric | Special | 110 | 70 | 10 |
| thunder fang | electric | Physical | 65 | 95 | 15 |
| thunder punch | electric | Physical | 75 | 100 | 15 |
| thunder wave | electric | Status | — | 90 | 20 |
| thunderbolt | electric | Special | 90 | 100 | 15 |
| volt switch | electric | Special | 70 | 100 | 20 |
| wild charge | electric | Physical | 90 | 100 | 15 |
Thorns Iron is a rock and electric type Pokemon.
Thorns Iron does not evolve.
Thorns Iron is weak to fighting, ground, water and grass type moves. It takes 4x damage from Ground.
Iron-thorns first appeared in the Pokémon Trading Card Game in SVP Black Star Promos (2023) and has since featured on 5 cards across 4 sets. Its most recent card is from Prismatic Evolutions (2025). Its most valuable card is Iron Thorns ex (Twilight Masquerade) at around €2.69.

Iron Thorns ex
Prismatic Evolutions · #032
Double rare · 2025
illus. PLANETA Mochizuki
€0.86

Iron Thorns ex
Twilight Masquerade · #196
Ultra Rare · 2024
illus. PLANETA Mochizuki
€2.69

Iron Thorns ex
Twilight Masquerade · #077
Double rare · 2024
illus. PLANETA Mochizuki
€0.90

Iron Thorns
Temporal Forces · #062
Rare · 2024
illus. Takeshi Nakamura
€0.30

Iron Thorns
SVP Black Star Promos · #098
None · 2023
illus. Tonji Matsuno
€2.24
Card data and images via the Pokémon Trading Card Game. Prices are indicative market values and update daily.