Weak to (2x damage):
Resistant to (½x damage):
Shieldon is a powerful rock/ steel type Pokémon known for its exceptional abilities. With a total base experience of 70, it possesses sturdy, soundproof, making it a formidable opponent in battle. Standing 0.5m tall and weighing 57.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.5m
57.0kg
Seed
♂ 87.5% ♀ 12.5%
A Pokémon that lived in jungles around 100 million years ago. Its facial hide is extremely hard.
It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind.
It is outstandingly armored. As a result, it can eat grass and berries without having to fight.
It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face.
It is outstandingly armored. As a result, it can eat grass and berries without having to fight.
It is outstandingly armored. As a result, it can eat grass and berries without having to fight.
It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind.
It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind.
It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face.
It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face.
Many fossils of this Pokémon have been found, but almost none have shown signs of damage to the face.
A mild-mannered, herbivorous Pokémon, it used its face to dig up tree roots to eat. The skin on its face was plenty tough.
This Pokémon lived in primeval jungles. Few enemies would have been willing to square off against its heavily armored face, so it’s thought.
Although its fossils can be found in layers of primeval rock, nothing but its face has ever been discovered.
Much remains unknown about this Pokémon, as few have ever seen it. However, we know that it is calm and dislikes conflict, and it enjoys polishing its face against trees and rocks.
Shieldon can learn 77 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| ancient power | rock | Special | 60 | 100 |
| attract | normal | Status | — | 100 |
| blizzard | ice | Special | 110 | 70 |
| body slam | normal | Physical | 85 | 100 |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| curse | ghost | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| earth power | ground | Special | 90 | 100 |
| earthquake | ground | Physical | 100 | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| fire blast | fire | Special | 110 | 85 |
| fissure | ground | Physical | — | 30 |
| flamethrower | fire | Special | 90 | 100 |
| flash cannon | steel | Special | 80 | 100 |
| focus energy | normal | Status | — | — |
| frustration | normal | Physical | — | 100 |
| guard split | psychic | Status | — | — |
| hard press | steel | Physical | 0 | 100 |
| headbutt | normal | Physical | 70 | 100 |
| heavy slam | steel | Physical | — | 100 |
| hidden power | normal | Special | 60 | 100 |
| ice beam | ice | Special | 90 | 100 |
| incinerate | fire | Special | 60 | 100 |
| iron defense | steel | Status | — | — |
| iron head | steel | Physical | 80 | 100 |
| iron tail | steel | Physical | 100 | 75 |
| magnet rise | electric | Status | — | — |
| metal burst | steel | Physical | — | 100 |
| metal sound | steel | Status | — | 85 |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| power gem | rock | Special | 80 | 100 |
| protect | normal | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roar | normal | Status | — | — |
| rock blast | rock | Physical | 25 | 90 |
| rock polish | rock | Status | — | — |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock tomb | rock | Physical | 60 | 95 |
| round | normal | Special | 60 | 100 |
| sand tomb | ground | Physical | 35 | 85 |
| sandstorm | rock | Status | — | — |
| scary face | normal | Status | — | 100 |
| scorching sands | ground | Special | 70 | 100 |
| screech | normal | Status | — | 85 |
| secret power | normal | Physical | 70 | 100 |
| shock wave | electric | Special | 60 | — |
| sleep talk | normal | Status | — | — |
| smack down | rock | Physical | 50 | 100 |
| snore | normal | Special | 50 | 100 |
| stealth rock | rock | Status | — | — |
| steel beam | steel | Special | 140 | 95 |
| stomping tantrum | ground | Physical | 75 | 100 |
| stone edge | rock | Physical | 100 | 80 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| swagger | normal | Status | — | 85 |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| taunt | dark | Status | — | 100 |
| tera blast | normal | Special | 80 | 100 |
| thunder | electric | Special | 110 | 70 |
| thunderbolt | electric | Special | 90 | 100 |
| torment | dark | Status | — | 100 |
| toxic | poison | Status | — | 90 |
| trailblaze | grass | Physical | 50 | 100 |
| wide guard | rock | Status | — | — |
Shieldon is a rock and steel type Pokémon.
Shieldon does not evolve.
Shieldon is weak to ground, fighting and water type moves.