Generation V · #0512 — Thorn Monkey Pokémon
Simisage is a grass type Pokémon known as the Thorn Monkey Pokémon.
1.1m
30.5kg
Thorn Monkey Pokémon
Male 87.5% / Female 12.5%
green
upright
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
Strengthens grass moves to inflict 1.5× damage at 1/3 max HP or less.
medicine
Held: Consumed at 1/2 max HP to recover 10 HP.
Cost: 80
medicine
Held: Consumed at 1/2 max HP to recover 10 HP.
Cost: 80
medicine
Held: Consumed at 1/2 max HP to recover 10 HP.
Cost: 80
medicine
Held: Consumed at 1/2 max HP to recover 10 HP.
Cost: 80
type-protection
Held: Consumed when struck by a super-effective Fire-type attack to halve the damage.
Cost: 80
type-protection
Held: Consumed when struck by a super-effective Fire-type attack to halve the damage.
Cost: 80
type-protection
Held: Consumed when struck by a super-effective Fire-type attack to halve the damage.
Cost: 80
type-protection
Held: Consumed when struck by a super-effective Fire-type attack to halve the damage.
Cost: 80
Location data not available for this Pokémon in the database.
Simisage can learn 64 moves:
Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 | 15 |
| attract | normal | Status | — | 100 | 15 |
| brick break | fighting | Physical | 75 | 100 | 15 |
| confide | normal | Status | — | — | 20 |
| covet | normal | Physical | 60 | 100 | 25 |
| cut | normal | Physical | 50 | 95 | 30 |
| dig | ground | Physical | 80 | 100 | 10 |
| double team | normal | Status | — | — | 15 |
| endeavor | normal | Physical | — | 100 | 5 |
| energy ball | grass | Special | 90 | 100 | 10 |
| facade | normal | Physical | 70 | 100 | 20 |
| flash | normal | Status | — | 100 | 20 |
| fling | dark | Physical | — | 100 | 10 |
| focus blast | fighting | Special | 120 | 70 | 5 |
| focus punch | fighting | Physical | 150 | 100 | 20 |
| frustration | normal | Physical | — | 100 | 20 |
| fury swipes | normal | Physical | 18 | 80 | 15 |
| gastro acid | poison | Status | — | 100 | 10 |
| giga drain | grass | Special | 75 | 100 | 10 |
| giga impact | normal | Physical | 150 | 90 | 5 |
| grass knot | grass | Special | — | 100 | 20 |
| grass pledge | grass | Special | 80 | 100 | 10 |
| gunk shot | poison | Physical | 120 | 80 | 5 |
| helping hand | normal | Status | — | — | 20 |
| hidden power | normal | Special | 60 | 100 | 15 |
| hone claws | dark | Status | — | — | 15 |
| hyper beam | normal | Special | 150 | 90 | 5 |
| iron tail | steel | Physical | 100 | 75 | 15 |
| knock off | dark | Physical | 65 | 100 | 20 |
| leer | normal | Status | — | 100 | 30 |
| lick | ghost | Physical | 30 | 100 | 30 |
| low kick | fighting | Physical | — | 100 | 20 |
| low sweep | fighting | Physical | 65 | 100 | 20 |
| nature power | normal | Status | — | — | 20 |
| payback | dark | Physical | 50 | 100 | 10 |
| power up punch | fighting | Physical | 40 | 100 | 20 |
| protect | normal | Status | — | — | 10 |
| recycle | normal | Status | — | — | 10 |
| rest | psychic | Status | — | — | 5 |
| return | normal | Physical | — | 100 | 20 |
| rock slide | rock | Physical | 75 | 90 | 10 |
| rock smash | fighting | Physical | 40 | 100 | 15 |
| rock tomb | rock | Physical | 60 | 95 | 15 |
| role play | psychic | Status | — | — | 10 |
| round | normal | Special | 60 | 100 | 15 |
| secret power | normal | Physical | 70 | 100 | 20 |
| seed bomb | grass | Physical | 80 | 100 | 15 |
| shadow claw | ghost | Physical | 70 | 100 | 15 |
| sleep talk | normal | Status | — | — | 10 |
| snore | normal | Special | 50 | 100 | 15 |
| solar beam | grass | Special | 120 | 100 | 10 |
| substitute | normal | Status | — | — | 10 |
| sunny day | fire | Status | — | — | 5 |
| superpower | fighting | Physical | 120 | 100 | 5 |
| swagger | normal | Status | — | 85 | 15 |
| synthesis | grass | Status | — | — | 5 |
| taunt | dark | Status | — | 100 | 20 |
| thief | dark | Physical | 60 | 100 | 25 |
| throat chop | dark | Physical | 80 | 100 | 15 |
| torment | dark | Status | — | 100 | 15 |
| toxic | poison | Status | — | 90 | 10 |
| uproar | normal | Special | 90 | 100 | 10 |
| work up | normal | Status | — | — | 30 |
| worry seed | grass | Status | — | 100 | 10 |
Simisage is a grass type Pokemon.
Simisage does not evolve.
Simisage is weak to flying, poison, bug, fire and ice type moves.
Simisage first appeared in the Pokémon Trading Card Game in Black & White (2011) and has since featured on 12 cards across 11 sets. Its most recent card is from Mega Rising (2025). Its most valuable card is Simisage (Black Bolt) at around €10.57.

Simisage
Mega Rising · #014
One Diamond · 2025
illus. tetsuya koizumi

Simisage
Black Bolt · #005
Uncommon · 2025
illus. kurumitsu
€0.19

Simisage
Black Bolt · #090
Illustration rare · 2025
illus. Yuka Tanaka
€10.57

Simisage
Paradox Rift · #005
Uncommon · 2023
illus. Kurata So
€0.16

Simisage
Fusion Strike · #8
Uncommon · 2021
illus. Akira Komayama
€0.29

Simisage
Darkness Ablaze · #7
Uncommon · 2020
illus. Hasegawa Saki
€0.32

Simisage
Burning Shadows · #13
Uncommon · 2017
illus. tetsuya koizumi
€0.23

Simisage
BREAKthrough · #6
Rare · 2015
illus. Kagemaru Himeno
€1.15

Simisage
XY · #11
Rare · 2014
illus. Shigenori Negishi
€1.27

Simisage
Next Destinies · #7
Rare · 2012
illus. kawayoo
€0.92

Simisage
Emerging Powers · #2
Rare · 2011
illus. match
€1.11

Simisage
Black & White · #8
Uncommon · 2011
illus. Masakazu Fukuda
€1.70
Card data and images via the Pokémon Trading Card Game. Prices are indicative market values and update daily.