Generation VIII · #0828: Fox Pokémon
Thievul is a Dark-type Pokémon, known as the Fox Pokémon, first introduced in Generation VIII. Its base stats total 455, with Special Defense (92) the highest and Attack and Defense (58 each) the lowest. It has Run Away or Unburden as its ability, with Stakeout as its Hidden Ability.
1.2m
19.9kg
Fox Pokémon
Male 50% / Female 50%
brown
quadruped
Ensures success fleeing from wild battles.
Doubles Speed upon using or losing a held item.
This Pokémon's moves have double power against Pokémon that switched in this turn.
tm01
black white
tm01
black 2 white 2
tm01
omega ruby alpha sapphire
tm01
x y
tm02
lets go pikachu lets go eevee
tm05
lets go pikachu lets go eevee
tm07
lets go pikachu lets go eevee
tm08
lets go pikachu lets go eevee
tm08
sword shield
tm09
sword shield
tr11
sword shield
tm35
scarlet violet
tr37
sword shield
tm78
brilliant diamond shining pearl
tm10
scarlet violet
tm61
scarlet violet
tm81
scarlet violet
tm87
scarlet violet
tm114
scarlet violet
tm120
scarlet violet
+350 more TMs/HMs
Thievul isn't listed as a wild encounter in our game data. It is usually obtained by evolving its earlier stage. See the evolution chain above for how.
It secretly marks potential targets with a scent. By following the scent, it stalks its targets and steals from them when they least expect it.
With a lithe body and sharp claws, it goes around stealing food and eggs. Boltund is its natural enemy.
Thievul can learn 46 moves:
Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 | 15 |
| agility | psychic | Status | — | — | 30 |
| assurance | dark | Physical | 60 | 100 | 10 |
| attract | normal | Status | — | 100 | 15 |
| baton pass | normal | Status | — | — | 40 |
| beat up | dark | Physical | — | 100 | 10 |
| burning jealousy | fire | Special | 70 | 100 | 5 |
| crunch | dark | Physical | 80 | 100 | 15 |
| dark pulse | dark | Special | 80 | 100 | 15 |
| dig | ground | Physical | 80 | 100 | 10 |
| endure | normal | Status | — | — | 10 |
| facade | normal | Physical | 70 | 100 | 20 |
| fake tears | dark | Status | — | 100 | 20 |
| fire fang | fire | Physical | 65 | 95 | 15 |
| foul play | dark | Physical | 95 | 100 | 15 |
| giga impact | normal | Physical | 150 | 90 | 5 |
| grass knot | grass | Special | — | 100 | 20 |
| hone claws | dark | Status | — | — | 15 |
| hyper beam | normal | Special | 150 | 90 | 5 |
| ice fang | ice | Physical | 65 | 95 | 15 |
| lash out | dark | Physical | 75 | 100 | 5 |
| mud shot | ground | Special | 55 | 95 | 15 |
| nasty plot | dark | Status | — | — | 20 |
| night slash | dark | Physical | 70 | 100 | 15 |
| parting shot | dark | Status | — | 100 | 20 |
| play rough | fairy | Physical | 90 | 90 | 10 |
| protect | normal | Status | — | — | 10 |
| psychic | psychic | Special | 90 | 100 | 10 |
| quick attack | normal | Physical | 40 | 100 | 30 |
| rest | psychic | Status | — | — | 5 |
| round | normal | Special | 60 | 100 | 15 |
| screech | normal | Status | — | 85 | 40 |
| shadow ball | ghost | Special | 80 | 100 | 15 |
| shadow claw | ghost | Physical | 70 | 100 | 15 |
| sleep talk | normal | Status | — | — | 10 |
| snarl | dark | Special | 55 | 95 | 15 |
| snore | normal | Special | 50 | 100 | 15 |
| substitute | normal | Status | — | — | 10 |
| sucker punch | dark | Physical | 70 | 100 | 5 |
| swift | normal | Special | 60 | — | 20 |
| tail slap | normal | Physical | 25 | 85 | 10 |
| tail whip | normal | Status | — | 100 | 30 |
| taunt | dark | Status | — | 100 | 20 |
| thief | dark | Physical | 60 | 100 | 25 |
| thunder fang | electric | Physical | 65 | 95 | 15 |
| u turn | bug | Physical | 70 | 100 | 20 |
Thievul is a dark type Pokemon.
Thievul evolved from nickit.
Thievul is weak to fighting, bug and fairy type moves.
Thievul first appeared in the Pokémon Trading Card Game in Sword & Shield (2020) and has since featured on 9 cards across 8 sets. Its most recent card is from Mega Evolution (2025). Its most valuable card is Thievul (Crown Zenith) at around €2.77.

Thievul
Mega Evolution · #090
Common · 2025
illus. ryoma uratsuka
€0.10

Thievul
Paradox Rift · #120
Rare · 2023
illus. SIE NANAHARA
€0.20

Thievul
Crown Zenith · #GG17
Rare · 2023
€2.77

Thievul
Astral Radiance · #104
Rare · 2022
€0.22

Thievul
Evolving Skies · #105
Rare · 2021
illus. Kyoko Umemoto
€0.13

Thievul
Shining Fates · #48
Holo Rare · 2021
illus. Hideki Ishikawa
€0.16

Thievul
Shining Fates · #SV082
Shiny rare · 2021
illus. Kagemaru Himeno
€0.55

Thievul
Darkness Ablaze · #113
Rare · 2020
illus. Akira Komayama
€0.49

Thievul
Sword & Shield · #126
Rare · 2020
illus. Kouki Saitou
€0.81
Card data and images via the Pokémon Trading Card Game. Prices are indicative market values and update daily.