Weak to (2x damage):
Type-null is a powerful normal type Pokémon known for its exceptional abilities. With a total base experience of 107, it possesses battle-armor, making it a formidable opponent in battle. Standing 1.9m tall and weighing 120.5kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
1.9m
120.5kg
Seed
♂ 87.5% ♀ 12.5%
The heavy control mask it wears suppresses its intrinsic capabilities. This Pokémon has some hidden special power.
A Pokémon weapon developed for a specific mission, it went berserk during an experiment, so it was cryogenically frozen.
Due to the danger that this synthetic Pokémon may go on a rampage, it wears a control mask to restrain its power.
There’s danger of its going on a rampage, so its true power is sealed away beneath its control mask.
Rumor has it that the theft of top-secret research notes led to a new instance of this Pokémon being created in the Galar region.
It was modeled after a mighty Pokémon of myth. The mask placed upon it limits its power in order to keep it under control.
Type-null can learn 56 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| aerial ace | flying | Physical | 60 | — |
| air slash | flying | Special | 75 | 95 |
| confide | normal | Status | — | — |
| crush claw | normal | Physical | 75 | 95 |
| double edge | normal | Physical | 120 | 100 |
| double hit | normal | Physical | 35 | 90 |
| double team | normal | Status | — | — |
| dragon claw | dragon | Physical | 80 | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| flame charge | fire | Physical | 50 | 100 |
| frustration | normal | Physical | — | 100 |
| giga impact | normal | Physical | 150 | 90 |
| hail | ice | Status | — | — |
| heal block | psychic | Status | — | 100 |
| hidden power | normal | Special | 60 | 100 |
| hyper beam | normal | Special | 150 | 90 |
| icy wind | ice | Special | 55 | 95 |
| imprison | psychic | Status | — | — |
| iron defense | steel | Status | — | — |
| iron head | steel | Physical | 80 | 100 |
| last resort | normal | Physical | 140 | 100 |
| magic coat | psychic | Status | — | — |
| metal sound | steel | Status | — | 85 |
| payback | dark | Physical | 50 | 100 |
| protect | normal | Status | — | — |
| punishment | dark | Physical | — | 100 |
| pursuit | dark | Physical | 40 | 100 |
| rage | normal | Physical | 20 | 100 |
| rain dance | water | Status | — | — |
| razor wind | normal | Special | 80 | 100 |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roar | normal | Status | — | — |
| rock slide | rock | Physical | 75 | 90 |
| round | normal | Special | 60 | 100 |
| sandstorm | rock | Status | — | — |
| scary face | normal | Status | — | 100 |
| shadow claw | ghost | Physical | 70 | 100 |
| signal beam | bug | Special | 75 | 100 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| swords dance | normal | Status | — | — |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| terrain pulse | normal | Special | 50 | 100 |
| thunder wave | electric | Status | — | 90 |
| toxic | poison | Status | — | 90 |
| tri attack | normal | Special | 80 | 100 |
| u turn | bug | Physical | 70 | 100 |
| work up | normal | Status | — | — |
| x scissor | bug | Physical | 80 | 100 |
Type-null is a normal type Pokémon.
Type-null does not evolve.
Type-null is weak to fighting type moves.