Weak to (2x damage):
Resistant to (½x damage):
Delibird is a powerful ice/ flying type Pokémon known for its exceptional abilities. With a total base experience of 116, it possesses vital-spirit, hustle, insomnia, making it a formidable opponent in battle. Standing 0.9m tall and weighing 16.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.9m
16.0kg
Seed
♂ 87.5% ♀ 12.5%
It carries food all day long. There are tales about lost people who were saved by the food it had.
It nests at the edge of sharp cliffs. It spends all day carrying food to its await ing chicks.
It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent.
DELIBIRD carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of Mt. Everest thanks to one of these POKéMON sharing its food.
It carries food bundled up in its tail. There was a famous explorer who managed to scale Mt. Everest thanks to a DELIBIRD sharing its food.
It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks.
It carries food all day long. There are tales about lost people who were saved by the food it had.
It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
It carries food all day long. There are tales about lost people who were saved by its stored food.
It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks.
It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
It carries food all day long. When someone is lost in the mountains, it shares that food.
It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains.
Delibird carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of the world’s highest mountain, thanks to one of these Pokémon sharing its food.
It carries food all day long. When someone is lost in the mountains, it shares that food.
Although it naturally prefers colder locales, Delibird in Alola seem able to withstand the heat to a certain extent.
It shares its food with people who are stranded. Because Delibird is omnivorous, sometimes it gives those people bug Pokémon.
It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food.
It wraps food in its tail to carry it around. The Delibird with the biggest tail is the boss of the flock!
It carries food all day long. There are tales about lost people who were saved by the food it had.
It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food.
Delibird can learn 101 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 |
| aerial ace | flying | Physical | 60 | — |
| agility | psychic | Status | — | — |
| air cutter | flying | Special | 60 | 95 |
| air slash | flying | Special | 75 | 95 |
| assurance | dark | Physical | 60 | 100 |
| attract | normal | Status | — | 100 |
| aurora beam | ice | Special | 65 | 100 |
| aurora veil | ice | Status | — | — |
| avalanche | ice | Physical | 60 | 100 |
| baton pass | normal | Status | — | — |
| bestow | normal | Status | — | — |
| blizzard | ice | Special | 110 | 70 |
| body slam | normal | Physical | 85 | 100 |
| bounce | flying | Physical | 85 | 85 |
| brave bird | flying | Physical | 120 | 100 |
| brick break | fighting | Physical | 75 | 100 |
| brutal swing | dark | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| curse | ghost | Status | — | — |
| defog | flying | Status | — | — |
| destiny bond | ghost | Status | — | — |
| detect | fighting | Status | — | — |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| drill peck | flying | Physical | 80 | 100 |
| drill run | ground | Physical | 80 | 95 |
| dual wingbeat | flying | Physical | 40 | 90 |
| endeavor | normal | Physical | — | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| fake out | normal | Physical | 40 | 100 |
| feather dance | flying | Status | — | 100 |
| fling | dark | Physical | — | 100 |
| fly | flying | Physical | 90 | 95 |
| focus punch | fighting | Physical | 150 | 100 |
| foul play | dark | Physical | 95 | 100 |
| freeze dry | ice | Special | 70 | 100 |
| frost breath | ice | Special | 60 | 90 |
| frustration | normal | Physical | — | 100 |
| future sight | psychic | Special | 120 | 100 |
| giga impact | normal | Physical | 150 | 90 |
| gunk shot | poison | Physical | 120 | 80 |
| hail | ice | Status | — | — |
| haze | ice | Status | — | — |
| headbutt | normal | Physical | 70 | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| hyper beam | normal | Special | 150 | 90 |
| ice ball | ice | Physical | 30 | 90 |
| ice beam | ice | Special | 90 | 100 |
| ice punch | ice | Physical | 75 | 100 |
| ice shard | ice | Physical | 40 | 100 |
| ice spinner | ice | Physical | 80 | 100 |
| icicle spear | ice | Physical | 25 | 100 |
| icy wind | ice | Special | 55 | 95 |
| mega kick | normal | Physical | 120 | 75 |
| mega punch | normal | Physical | 80 | 85 |
| memento | dark | Status | — | 100 |
| mimic | normal | Status | — | — |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| pluck | flying | Physical | 60 | 100 |
| power up punch | fighting | Physical | 40 | 100 |
| present | normal | Physical | — | 90 |
| protect | normal | Status | — | — |
| quick attack | normal | Physical | 40 | 100 |
| rain dance | water | Status | — | — |
| rapid spin | normal | Physical | 50 | 100 |
| recycle | normal | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| reversal | fighting | Physical | — | 100 |
| rollout | rock | Physical | 30 | 90 |
| round | normal | Special | 60 | 100 |
| secret power | normal | Physical | 70 | 100 |
| seed bomb | grass | Physical | 80 | 100 |
| seismic toss | fighting | Physical | — | 100 |
| signal beam | bug | Special | 75 | 100 |
| sky attack | flying | Physical | 140 | 90 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| snowscape | ice | Status | 0 | — |
| spikes | ground | Status | — | — |
| splash | normal | Status | — | — |
| steel wing | steel | Physical | 70 | 90 |
| substitute | normal | Status | — | — |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| tailwind | flying | Status | — | — |
| take down | normal | Physical | 90 | 85 |
| tera blast | normal | Special | 80 | 100 |
| thief | dark | Physical | 60 | 100 |
| toxic | poison | Status | — | 90 |
| trailblaze | grass | Physical | 50 | 100 |
| triple axel | ice | Physical | 20 | 90 |
| water pulse | water | Special | 60 | 100 |
| weather ball | normal | Special | 50 | 100 |
Delibird is a ice and flying type Pokémon.
Delibird does not evolve.
Delibird is weak to fire, steel, electric and rock type moves.