Generation VIII · #0834: Bite Pokémon
Drednaw is a Water/Rock-type Pokémon, known as the Bite Pokémon, first introduced in Generation VIII. Its base stats total 485, with Attack (115) the highest and Special Attack (48) the lowest. It has Strong Jaw or Shell Armor as its ability, with Swift Swim as its Hidden Ability.
1.0m
115.5kg
Bite Pokémon
Male 50% / Female 50%
green
quadruped
Strengthens biting moves to 1.5× their power.
Protects against critical hits.
Doubles Speed during rain.
tm01
lets go pikachu lets go eevee
tm02
crystal
tm02
gold silver
tm03
yellow
tm03
ruby sapphire
tm03
red blue
tm03
platinum
tm03
firered leafgreen
tm03
heartgold soulsilver
tm03
diamond pearl
tm03
emerald
tm03
xd
tm03
colosseum
tm03
blue japan
tm03
red green japan
tm05
lets go pikachu lets go eevee
tm07
lets go pikachu lets go eevee
tm08
red blue
tm08
yellow
tm08
lets go pikachu lets go eevee
+574 more TMs/HMs
Drednaw isn't listed as a wild encounter in our game data. It is usually obtained by evolving its earlier stage. See the evolution chain above for how.
With jaws that can shear through steel rods, this highly aggressive Pokémon chomps down on its unfortunate prey.
This Pokémon rapidly extends its retractable neck to sink its sharp fangs into distant enemies and take them down.
Drednaw can learn 72 moves:
Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| assurance | dark | Physical | 60 | 100 | 10 |
| attract | normal | Status | — | 100 | 15 |
| bite | dark | Physical | 60 | 100 | 25 |
| blizzard | ice | Special | 110 | 70 | 5 |
| body press | fighting | Physical | 80 | 100 | 10 |
| body slam | normal | Physical | 85 | 100 | 15 |
| bulldoze | ground | Physical | 60 | 100 | 20 |
| chilling water | water | Special | 50 | 100 | 20 |
| counter | fighting | Physical | — | 100 | 20 |
| crunch | dark | Physical | 80 | 100 | 15 |
| dig | ground | Physical | 80 | 100 | 10 |
| dive | water | Physical | 80 | 100 | 10 |
| double edge | normal | Physical | 120 | 100 | 15 |
| earth power | ground | Special | 90 | 100 | 10 |
| earthquake | ground | Physical | 100 | 100 | 10 |
| endure | normal | Status | — | — | 10 |
| facade | normal | Physical | 70 | 100 | 20 |
| false swipe | normal | Physical | 40 | 100 | 40 |
| giga impact | normal | Physical | 150 | 90 | 5 |
| head smash | rock | Physical | 150 | 80 | 5 |
| headbutt | normal | Physical | 70 | 100 | 15 |
| high horsepower | ground | Physical | 95 | 95 | 10 |
| hydro pump | water | Special | 110 | 80 | 5 |
| hyper beam | normal | Special | 150 | 90 | 5 |
| ice beam | ice | Special | 90 | 100 | 10 |
| ice fang | ice | Physical | 65 | 95 | 15 |
| ice spinner | ice | Physical | 80 | 100 | 15 |
| iron defense | steel | Status | — | — | 15 |
| iron tail | steel | Physical | 100 | 75 | 15 |
| jaw lock | dark | Physical | 80 | 100 | 10 |
| liquidation | water | Physical | 85 | 100 | 10 |
| megahorn | bug | Physical | 120 | 85 | 10 |
| meteor beam | rock | Special | 120 | 90 | 10 |
| mud shot | ground | Special | 55 | 95 | 15 |
| muddy water | water | Special | 90 | 85 | 10 |
| payback | dark | Physical | 50 | 100 | 10 |
| poison jab | poison | Physical | 80 | 100 | 20 |
| protect | normal | Status | — | — | 10 |
| rain dance | water | Status | — | — | 5 |
| razor shell | water | Physical | 75 | 95 | 10 |
| rest | psychic | Status | — | — | 5 |
| revenge | fighting | Physical | 60 | 100 | 10 |
| rock blast | rock | Physical | 25 | 90 | 10 |
| rock polish | rock | Status | — | — | 20 |
| rock slide | rock | Physical | 75 | 90 | 10 |
| rock tomb | rock | Physical | 60 | 95 | 15 |
| round | normal | Special | 60 | 100 | 15 |
| sand tomb | ground | Physical | 35 | 85 | 15 |
| sandstorm | rock | Status | — | — | 10 |
| scald | water | Special | 80 | 100 | 15 |
| scale shot | dragon | Physical | 25 | 90 | 20 |
| scary face | normal | Status | — | 100 | 10 |
| skitter smack | bug | Physical | 70 | 90 | 10 |
| sleep talk | normal | Status | — | — | 10 |
| smart strike | steel | Physical | 70 | — | 10 |
| snore | normal | Special | 50 | 100 | 15 |
| stealth rock | rock | Status | — | — | 20 |
| stomping tantrum | ground | Physical | 75 | 100 | 10 |
| stone edge | rock | Physical | 100 | 80 | 5 |
| substitute | normal | Status | — | — | 10 |
| super fang | normal | Physical | — | 90 | 10 |
| superpower | fighting | Physical | 120 | 100 | 5 |
| surf | water | Special | 90 | 100 | 15 |
| swords dance | normal | Status | — | — | 20 |
| tackle | normal | Physical | 40 | 100 | 35 |
| take down | normal | Physical | 90 | 85 | 20 |
| tera blast | normal | Special | 80 | 100 | 10 |
| throat chop | dark | Physical | 80 | 100 | 15 |
| water gun | water | Special | 40 | 100 | 25 |
| water pulse | water | Special | 60 | 100 | 20 |
| waterfall | water | Physical | 80 | 100 | 15 |
| whirlpool | water | Special | 35 | 85 | 15 |
Drednaw is a water and rock type Pokemon.
Drednaw evolved from chewtle.
Drednaw is weak to fighting, ground, grass and electric type moves.
Drednaw first appeared in the Pokémon Trading Card Game in SWSH Black Star Promos (2019) and has since featured on 14 cards across 10 sets. Its most recent card is from Fantastical Parade (2026). Its most valuable card is Drednaw VMAX (Champion's Path) at around €17.04.

Drednaw
Fantastical Parade · #044
Two Diamond · 2026
illus. kodama

Drednaw
Mega Rising · #077
Two Diamond · 2025
illus. Anesaki Dynamic

Drednaw
Mythical Island · #023
Two Diamond · 2024
illus. nisimono

Drednaw
Stellar Crown · #044
Rare · 2024
illus. Dsuke
€0.15

Drednaw
Fusion Strike · #81
Uncommon · 2021
illus. kodama
€0.23

Drednaw
Shining Fates · #SV029
Shiny rare · 2021
illus. Shin Nagasawa
€0.34

Drednaw
Shining Fates · #27
Rare · 2021
illus. Masakazu Fukuda
€0.19

Drednaw
Vivid Voltage · #39
Rare · 2020
illus. Taira Akitsu
€0.45

Drednaw VMAX
Champion's Path · #75
Secret Rare · 2020
illus. aky CG Works
€17.04

Drednaw V
Champion's Path · #14
Holo Rare V · 2020
illus. aky CG Works
€1.35

Drednaw VMAX
Champion's Path · #15
Holo Rare VMAX · 2020
illus. aky CG Works
€4.37

Drednaw V
Champion's Path · #69
Ultra Rare · 2020
illus. aky CG Works
€2.36

Drednaw
Sword & Shield · #61
Rare · 2020
illus. Hitoshi Ariga
€1.77

Drednaw
SWSH Black Star Promos · #SWSH047
None · 2019
illus. Anesaki Dynamic
€0.91
Card data and images via the Pokémon Trading Card Game. Prices are indicative market values and update daily.