Weak to (2x damage):
Resistant to (½x damage):
Empoleon is a powerful water/ steel type Pokémon known for its exceptional abilities. With a total base experience of 239, it possesses torrent, competitive, making it a formidable opponent in battle. Standing 1.7m tall and weighing 84.5kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
1.7m
84.5kg
Seed
♂ 87.5% ♀ 12.5%
The three horns that extend from its beak attest to its power. The leader has the biggest horns.
It swims as fast as a jet boat. The edges of its wings are sharp and can slice apart drifting ice.
If anyone were to hurt its pride, it would slash them with wings that can cleave through an ice floe.
It avoids unnecessary disputes, but it will decimate anything that threatens its pride.
If anyone were to hurt its pride, it would slash them with wings that can cleave through an ice floe.
If anyone were to hurt its pride, it would slash them with wings that can cleave through an ice floe.
It swims as fast as a jet boat. The edges of its wings are sharp and can slice apart drifting ice.
It swims as fast as a jet boat. The edges of its wings are sharp and can slice apart drifting ice.
The three horns that extend from its beak attest to its power. The leader has the biggest horns.
The three horns that extend from its beak attest to its power. The leader has the biggest horns.
Since ancient times, it has been revered by the people of Hisui, who call it the Master of the Waves. Its wings are a match for even master-crafted blades.
Empoleon can learn 118 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| aerial ace | flying | Physical | 60 | — |
| agility | psychic | Status | — | — |
| air cutter | flying | Special | 60 | 95 |
| air slash | flying | Special | 75 | 95 |
| aqua jet | water | Physical | 40 | 100 |
| aqua ring | water | Status | — | — |
| attract | normal | Status | — | 100 |
| avalanche | ice | Physical | 60 | 100 |
| blizzard | ice | Special | 110 | 70 |
| body slam | normal | Physical | 85 | 100 |
| brick break | fighting | Physical | 75 | 100 |
| brine | water | Special | 65 | 100 |
| bubble | water | Special | 40 | 100 |
| bubble beam | water | Special | 65 | 100 |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| charm | fairy | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| covet | normal | Physical | 60 | 100 |
| cut | normal | Physical | 50 | 95 |
| defog | flying | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| disarming voice | fairy | Special | 40 | — |
| dive | water | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| drill peck | flying | Physical | 80 | 100 |
| dual wingbeat | flying | Physical | 40 | 90 |
| earthquake | ground | Physical | 100 | 100 |
| echoed voice | normal | Special | 40 | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| false swipe | normal | Physical | 40 | 100 |
| feather dance | flying | Status | — | 100 |
| flash cannon | steel | Special | 80 | 100 |
| fling | dark | Physical | — | 100 |
| flip turn | water | Physical | 60 | 100 |
| frustration | normal | Physical | — | 100 |
| fury attack | normal | Physical | 15 | 85 |
| fury cutter | bug | Physical | 40 | 95 |
| giga impact | normal | Physical | 150 | 90 |
| grass knot | grass | Special | — | 100 |
| growl | normal | Status | — | 100 |
| hail | ice | Status | — | — |
| haze | ice | Status | — | — |
| headbutt | normal | Physical | 70 | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| hone claws | dark | Status | — | — |
| hydro cannon | water | Special | 150 | 90 |
| hydro pump | water | Special | 110 | 80 |
| hyper beam | normal | Special | 150 | 90 |
| ice beam | ice | Special | 90 | 100 |
| ice spinner | ice | Physical | 80 | 100 |
| icy wind | ice | Special | 55 | 95 |
| iron defense | steel | Status | — | — |
| knock off | dark | Physical | 65 | 100 |
| laser focus | normal | Status | — | — |
| lash out | dark | Physical | 75 | 100 |
| liquidation | water | Physical | 85 | 100 |
| metal claw | steel | Physical | 50 | 95 |
| metal sound | steel | Status | — | 85 |
| mist | ice | Status | — | — |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| peck | flying | Physical | 35 | 100 |
| pluck | flying | Physical | 60 | 100 |
| pound | normal | Physical | 40 | 100 |
| power trip | dark | Physical | 20 | 100 |
| protect | normal | Status | — | — |
| psych up | normal | Status | — | — |
| quash | dark | Status | — | 100 |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roar | normal | Status | — | — |
| rock climb | normal | Physical | 90 | 85 |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock tomb | rock | Physical | 60 | 95 |
| roost | flying | Status | — | — |
| round | normal | Special | 60 | 100 |
| scald | water | Special | 80 | 100 |
| scary face | normal | Status | — | 100 |
| secret power | normal | Physical | 70 | 100 |
| shadow claw | ghost | Physical | 70 | 100 |
| signal beam | bug | Special | 75 | 100 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| snowscape | ice | Status | 0 | — |
| stealth rock | rock | Status | — | — |
| steel beam | steel | Special | 140 | 95 |
| steel wing | steel | Physical | 70 | 90 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| supersonic | normal | Status | — | 55 |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| swords dance | normal | Status | — | — |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| tera blast | normal | Special | 80 | 100 |
| throat chop | dark | Physical | 80 | 100 |
| toxic | poison | Status | — | 90 |
| triple axel | ice | Physical | 20 | 90 |
| uproar | normal | Special | 90 | 100 |
| vacuum wave | fighting | Special | 40 | 100 |
| water gun | water | Special | 40 | 100 |
| water pledge | water | Special | 80 | 100 |
| water pulse | water | Special | 60 | 100 |
| waterfall | water | Physical | 80 | 100 |
| wave crash | water | Physical | 120 | 100 |
| weather ball | normal | Special | 50 | 100 |
| whirlpool | water | Special | 35 | 85 |
| work up | normal | Status | — | — |
| yawn | normal | Status | — | — |
Empoleon is a water and steel type Pokémon.
Empoleon does not evolve.
Empoleon is weak to ground, electric and fighting type moves.