Weak to (2x damage):
Resistant to (½x damage):
Finneon is a powerful water type Pokémon known for its exceptional abilities. With a total base experience of 66, it possesses swift-swim, storm-drain, water-veil, making it a formidable opponent in battle. Standing 0.4m tall and weighing 7.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.4m
7.0kg
Seed
♂ 87.5% ♀ 12.5%
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
The way its two tail fins flutter while it swims has earned it the nickname “BEAUTIFLY of the Sea.”
The line running down its side can store sunlight. It shines vividly at night.
Swimming and fluttering its two tail fins, it looks like a BEAUTIFLY. At night, the patterns on its tail fins softly shine.
The line running down its side can store sunlight. It shines vividly at night.
The line running down its side can store sunlight. It shines vividly at night.
The line running down its side can store sunlight. It shines vividly at night.
The line running down its side can store sunlight. It shines vividly at night.
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
After long exposure to sunlight, the patterns on its tail fins shine vividly when darkness arrives.
It absorbs sunlight with the pink areas of its skin, which then shine. This appears to be a form of camouflage.
When night falls, their pink patterns begin to shine. They’re popular with divers, so there are resorts that feed them to keep them close.
Its double tail fins propel its energetic jumps. When it breaks the surface of the sea, Wingull swoop down to grab it on the fly.
It lures in prey with its shining tail fins. It stays near the surface during the day and moves to the depths when night falls.
What a gorgeous sight this Pokémon is as it swims with its long, pink-painted caudal fins fluttering behind it. Finneon's beautiful appearance has led to its nickname: ”finery fish.”
Finneon can learn 74 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 |
| agility | psychic | Status | — | — |
| air cutter | flying | Special | 60 | 95 |
| air slash | flying | Special | 75 | 95 |
| alluring voice | fairy | Special | 80 | 100 |
| aqua ring | water | Status | — | — |
| aqua tail | water | Physical | 90 | 90 |
| attract | normal | Status | — | 100 |
| aurora beam | ice | Special | 65 | 100 |
| blizzard | ice | Special | 110 | 70 |
| bounce | flying | Physical | 85 | 85 |
| brine | water | Special | 65 | 100 |
| bubble | water | Special | 40 | 100 |
| captivate | normal | Status | — | 100 |
| charm | fairy | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| confuse ray | ghost | Status | — | 100 |
| dazzling gleam | fairy | Special | 80 | 100 |
| defog | flying | Status | — | — |
| dive | water | Physical | 80 | 100 |
| double team | normal | Status | — | — |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| flail | normal | Physical | — | 100 |
| flash | normal | Status | — | 100 |
| flip turn | water | Physical | 60 | 100 |
| frustration | normal | Physical | — | 100 |
| gust | flying | Special | 40 | 100 |
| hail | ice | Status | — | — |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| hydro pump | water | Special | 110 | 80 |
| ice beam | ice | Special | 90 | 100 |
| icy wind | ice | Special | 55 | 95 |
| natural gift | normal | Physical | — | 100 |
| nature power | normal | Status | — | — |
| ominous wind | ghost | Special | 60 | 100 |
| payback | dark | Physical | 50 | 100 |
| pound | normal | Physical | 40 | 100 |
| protect | normal | Status | — | — |
| psybeam | psychic | Special | 65 | 100 |
| psych up | normal | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roost | flying | Status | — | — |
| round | normal | Special | 60 | 100 |
| safeguard | normal | Status | — | — |
| scald | water | Special | 80 | 100 |
| secret power | normal | Physical | 70 | 100 |
| signal beam | bug | Special | 75 | 100 |
| silver wind | bug | Special | 60 | 100 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| soak | water | Status | — | 100 |
| splash | normal | Status | — | — |
| substitute | normal | Status | — | — |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| sweet kiss | fairy | Status | — | 75 |
| swift | normal | Special | 60 | — |
| tailwind | flying | Status | — | — |
| take down | normal | Physical | 90 | 85 |
| tera blast | normal | Special | 80 | 100 |
| thief | dark | Physical | 60 | 100 |
| tickle | normal | Status | — | 100 |
| toxic | poison | Status | — | 90 |
| twister | dragon | Special | 40 | 100 |
| u turn | bug | Physical | 70 | 100 |
| water gun | water | Special | 40 | 100 |
| water pulse | water | Special | 60 | 100 |
| waterfall | water | Physical | 80 | 100 |
| whirlpool | water | Special | 35 | 85 |
Finneon is a water type Pokémon.
Finneon does not evolve.
Finneon is weak to grass and electric type moves.