Weak to (2x damage):
Resistant to (½x damage):
Fletchinder is a powerful fire/ flying type Pokémon known for its exceptional abilities. With a total base experience of 134, it possesses flame-body, gale-wings, making it a formidable opponent in battle. Standing 0.7m tall and weighing 16.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.7m
16.0kg
Seed
♂ 87.5% ♀ 12.5%
From its beak, it expels embers that set the tall grass on fire. Then it pounces on the bewildered prey that pop out of the grass.
From its beak, it expels embers that set the tall grass on fire. Then it pounces on the bewildered prey that pop out of the grass.
The hotter the flame sac on its belly, the faster it can fly, but it takes some time to get the fire going.
The hotter the flame sac on its belly, the faster it can fly, but it takes some time to get the fire going.
From its beak, it fires embers at its prey. Once it has caught them, it grills them at high heat before feasting upon them.
It scatters embers in the tall grass. Then bug Pokémon, frightened by the flames, come flying out, and Fletchinder gobbles them up.
It will not tolerate other Fletchinder entering its territory, which has a radius of several miles.
Its speed right after takeoff already puts it in the top speed class of all bird Pokémon.
Fletchinder launches embers into the den of its prey. When the prey comes leaping out, Fletchinder’s sharp talons finish it off.
Fletchinder are exceedingly territorial and aggressive. These Pokémon fight among themselves over feeding grounds.
Fletchinder can learn 63 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 |
| aerial ace | flying | Physical | 60 | — |
| agility | psychic | Status | — | — |
| air cutter | flying | Special | 60 | 95 |
| air slash | flying | Special | 75 | 95 |
| attract | normal | Status | — | 100 |
| brave bird | flying | Physical | 120 | 100 |
| confide | normal | Status | — | — |
| defog | flying | Status | — | — |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| dual wingbeat | flying | Physical | 40 | 90 |
| ember | fire | Special | 40 | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| feather dance | flying | Status | — | 100 |
| feint | normal | Physical | 30 | 100 |
| fire blast | fire | Special | 110 | 85 |
| fire spin | fire | Special | 35 | 85 |
| flail | normal | Physical | — | 100 |
| flame charge | fire | Physical | 50 | 100 |
| flamethrower | fire | Special | 90 | 100 |
| flare blitz | fire | Physical | 120 | 100 |
| fly | flying | Physical | 90 | 95 |
| frustration | normal | Physical | — | 100 |
| growl | normal | Status | — | 100 |
| heat wave | fire | Special | 95 | 90 |
| hidden power | normal | Special | 60 | 100 |
| hurricane | flying | Special | 110 | 70 |
| incinerate | fire | Special | 60 | 100 |
| me first | normal | Status | — | — |
| natural gift | normal | Physical | — | 100 |
| overheat | fire | Special | 130 | 90 |
| peck | flying | Physical | 35 | 100 |
| protect | normal | Status | — | — |
| quick attack | normal | Physical | 40 | 100 |
| rain dance | water | Status | — | — |
| razor wind | normal | Special | 80 | 100 |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roost | flying | Status | — | — |
| round | normal | Special | 60 | 100 |
| secret power | normal | Physical | 70 | 100 |
| sleep talk | normal | Status | — | — |
| snatch | dark | Status | — | — |
| snore | normal | Special | 50 | 100 |
| steel wing | steel | Physical | 70 | 90 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| swords dance | normal | Status | — | — |
| tackle | normal | Physical | 40 | 100 |
| tailwind | flying | Status | — | — |
| take down | normal | Physical | 90 | 85 |
| taunt | dark | Status | — | 100 |
| temper flare | fire | Physical | 75 | 100 |
| tera blast | normal | Special | 80 | 100 |
| thief | dark | Physical | 60 | 100 |
| toxic | poison | Status | — | 90 |
| u turn | bug | Physical | 70 | 100 |
| will o wisp | fire | Status | — | 85 |
| work up | normal | Status | — | — |
Fletchinder is a fire and flying type Pokémon.
Fletchinder does not evolve.
Fletchinder is weak to electric, rock and water type moves.