Weak to (2x damage):
Resistant to (½x damage):
Gliscor is a powerful ground/ flying type Pokémon known for its exceptional abilities. With a total base experience of 179, it possesses hyper-cutter, sand-veil, poison-heal, making it a formidable opponent in battle. Standing 2.0m tall and weighing 42.5kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
2.0m
42.5kg
Seed
♂ 87.5% ♀ 12.5%
It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!
If it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once.
Its flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest.
If it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once.
It dances silently through the sky. When it approaches prey, it can land a critical hit in an instant.
It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!
It observes prey while hanging inverted from branches. When the chance presents itself, it swoops!
Its flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest.
Its flight is soundless. It uses its lengthy tail to carry off its prey... Then its elongated fangs do the rest.
It glides soundlessly on pitch-black wings and sinks sharp fangs into the throat of its prey. It takes on a look of satisfaction once it has entirely drained its prey of blood.
Gliscor can learn 110 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 |
| aerial ace | flying | Physical | 60 | — |
| agility | psychic | Status | — | — |
| aqua tail | water | Physical | 90 | 90 |
| attract | normal | Status | — | 100 |
| baton pass | normal | Status | — | — |
| breaking swipe | dragon | Physical | 60 | 100 |
| brick break | fighting | Physical | 75 | 100 |
| brutal swing | dark | Physical | 60 | 100 |
| bug bite | bug | Physical | 60 | 100 |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| crabhammer | water | Physical | 100 | 90 |
| cross poison | poison | Physical | 70 | 100 |
| crunch | dark | Physical | 80 | 100 |
| cut | normal | Physical | 50 | 95 |
| dark pulse | dark | Special | 80 | 100 |
| defog | flying | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| dual wingbeat | flying | Physical | 40 | 90 |
| earth power | ground | Special | 90 | 100 |
| earthquake | ground | Physical | 100 | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| false swipe | normal | Physical | 40 | 100 |
| feint | normal | Physical | 30 | 100 |
| feint attack | dark | Physical | 60 | — |
| fire fang | fire | Physical | 65 | 95 |
| fling | dark | Physical | — | 100 |
| frustration | normal | Physical | — | 100 |
| fury cutter | bug | Physical | 40 | 95 |
| giga impact | normal | Physical | 150 | 90 |
| guillotine | normal | Physical | — | 30 |
| gunk shot | poison | Physical | 120 | 80 |
| harden | normal | Status | — | — |
| headbutt | normal | Physical | 70 | 100 |
| hidden power | normal | Special | 60 | 100 |
| high horsepower | ground | Physical | 95 | 95 |
| hone claws | dark | Status | — | — |
| hyper beam | normal | Special | 150 | 90 |
| ice fang | ice | Physical | 65 | 95 |
| iron tail | steel | Physical | 100 | 75 |
| knock off | dark | Physical | 65 | 100 |
| lunge | bug | Physical | 80 | 100 |
| metal claw | steel | Physical | 50 | 95 |
| mud bomb | ground | Special | 65 | 85 |
| mud shot | ground | Special | 55 | 95 |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| night slash | dark | Physical | 70 | 100 |
| payback | dark | Physical | 50 | 100 |
| pin missile | bug | Physical | 25 | 95 |
| poison jab | poison | Physical | 80 | 100 |
| poison sting | poison | Physical | 15 | 100 |
| poison tail | poison | Physical | 50 | 100 |
| protect | normal | Status | — | — |
| psychic fangs | psychic | Physical | 85 | 100 |
| quick attack | normal | Physical | 40 | 100 |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| rock polish | rock | Status | — | — |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock tomb | rock | Physical | 60 | 95 |
| roost | flying | Status | — | — |
| round | normal | Special | 60 | 100 |
| sand attack | ground | Status | — | 100 |
| sand tomb | ground | Physical | 35 | 85 |
| sandstorm | rock | Status | — | — |
| scale shot | dragon | Physical | 25 | 90 |
| scary face | normal | Status | — | 100 |
| screech | normal | Status | — | 85 |
| secret power | normal | Physical | 70 | 100 |
| skitter smack | bug | Physical | 70 | 90 |
| sky attack | flying | Physical | 140 | 90 |
| sky uppercut | fighting | Physical | 85 | 90 |
| slash | normal | Physical | 70 | 100 |
| sleep talk | normal | Status | — | — |
| sludge bomb | poison | Special | 90 | 100 |
| snore | normal | Special | 50 | 100 |
| spikes | ground | Status | — | — |
| stealth rock | rock | Status | — | — |
| steel wing | steel | Physical | 70 | 90 |
| stone edge | rock | Physical | 100 | 80 |
| strength | normal | Physical | 80 | 100 |
| struggle bug | bug | Special | 50 | 100 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| swords dance | normal | Status | — | — |
| tailwind | flying | Status | — | — |
| take down | normal | Physical | 90 | 85 |
| taunt | dark | Status | — | 100 |
| tera blast | normal | Special | 80 | 100 |
| thief | dark | Physical | 60 | 100 |
| throat chop | dark | Physical | 80 | 100 |
| thunder fang | electric | Physical | 65 | 95 |
| torment | dark | Status | — | 100 |
| toxic | poison | Status | — | 90 |
| toxic spikes | poison | Status | — | — |
| u turn | bug | Physical | 70 | 100 |
| venoshock | poison | Special | 65 | 100 |
| wing attack | flying | Physical | 60 | 100 |
| x scissor | bug | Physical | 80 | 100 |
Gliscor is a ground and flying type Pokémon.
Gliscor does not evolve.
Gliscor is weak to ice and water type moves.