Weak to (2x damage):
Resistant to (½x damage):
Marshtomp is a powerful water/ ground type Pokémon known for its exceptional abilities. With a total base experience of 142, it possesses torrent, damp, making it a formidable opponent in battle. Standing 0.7m tall and weighing 28.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.7m
28.0kg
Seed
♂ 87.5% ♀ 12.5%
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low.
MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Living on muddy ground that provides poor footing has made its legs sturdy.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
Living on muddy ground that provides poor footing has made its legs sturdy.
Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Marshtomp can learn 96 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| amnesia | psychic | Status | — | — |
| ancient power | rock | Special | 60 | 100 |
| aqua tail | water | Physical | 90 | 90 |
| attract | normal | Status | — | 100 |
| avalanche | ice | Physical | 60 | 100 |
| bide | normal | Physical | — | — |
| bite | dark | Physical | 60 | 100 |
| blizzard | ice | Special | 110 | 70 |
| body slam | normal | Physical | 85 | 100 |
| brick break | fighting | Physical | 75 | 100 |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| curse | ghost | Status | — | — |
| defense curl | normal | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| dive | water | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| dynamic punch | fighting | Physical | 100 | 50 |
| earth power | ground | Special | 90 | 100 |
| earthquake | ground | Physical | 100 | 100 |
| echoed voice | normal | Special | 40 | 100 |
| endeavor | normal | Physical | — | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| fling | dark | Physical | — | 100 |
| focus punch | fighting | Physical | 150 | 100 |
| foresight | normal | Status | — | — |
| frustration | normal | Physical | — | 100 |
| growl | normal | Status | — | 100 |
| hail | ice | Status | — | — |
| headbutt | normal | Physical | 70 | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| hydro pump | water | Special | 110 | 80 |
| ice beam | ice | Special | 90 | 100 |
| ice punch | ice | Physical | 75 | 100 |
| icy wind | ice | Special | 55 | 95 |
| iron tail | steel | Physical | 100 | 75 |
| liquidation | water | Physical | 85 | 100 |
| low kick | fighting | Physical | — | 100 |
| mega kick | normal | Physical | 120 | 75 |
| mega punch | normal | Physical | 80 | 85 |
| mimic | normal | Status | — | — |
| mirror coat | psychic | Special | — | 100 |
| mud bomb | ground | Special | 65 | 85 |
| mud shot | ground | Special | 55 | 95 |
| mud slap | ground | Special | 20 | 100 |
| mud sport | ground | Status | — | — |
| muddy water | water | Special | 90 | 85 |
| natural gift | normal | Physical | — | 100 |
| power up punch | fighting | Physical | 40 | 100 |
| protect | normal | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roar | normal | Status | — | — |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock throw | rock | Physical | 50 | 90 |
| rock tomb | rock | Physical | 60 | 95 |
| rollout | rock | Physical | 30 | 90 |
| round | normal | Special | 60 | 100 |
| sand tomb | ground | Physical | 35 | 85 |
| scald | water | Special | 80 | 100 |
| screech | normal | Status | — | 85 |
| secret power | normal | Physical | 70 | 100 |
| seismic toss | fighting | Physical | — | 100 |
| sleep talk | normal | Status | — | — |
| sludge | poison | Special | 65 | 100 |
| sludge wave | poison | Special | 95 | 100 |
| snore | normal | Special | 50 | 100 |
| stealth rock | rock | Status | — | — |
| stomp | normal | Physical | 65 | 100 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| superpower | fighting | Physical | 120 | 100 |
| supersonic | normal | Status | — | 55 |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| tera blast | normal | Special | 80 | 100 |
| toxic | poison | Status | — | 90 |
| uproar | normal | Special | 90 | 100 |
| water gun | water | Special | 40 | 100 |
| water pledge | water | Special | 80 | 100 |
| water pulse | water | Special | 60 | 100 |
| waterfall | water | Physical | 80 | 100 |
| whirlpool | water | Special | 35 | 85 |
| wide guard | rock | Status | — | — |
| work up | normal | Status | — | — |
| yawn | normal | Status | — | — |
Marshtomp is a water and ground type Pokémon.
Marshtomp does not evolve.
Marshtomp is weak to grass type moves.