Weak to (2x damage):
Resistant to (½x damage):
Swampert is a powerful water/ ground type Pokémon known for its exceptional abilities. With a total base experience of 241, it possesses torrent, damp, making it a formidable opponent in battle. Standing 1.5m tall and weighing 81.9kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
1.5m
81.9kg
Seed
♂ 87.5% ♀ 12.5%
SWAMPERT is very strong. It has enough power to easily drag a boulder weighing more than a ton. This POKéMON also has powerful vision that lets it see even in murky water.
SWAMPERT predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself.
If it senses the approach of a storm and a tidal wave, it protects its seaside nest by piling up boulders. It swims as fast as a jet ski.
Its arms are rock-hard. With one swing, they can batter down its foe. It makes its nest on beautiful beaches.
It can swim while towing a large ship. It bashes down foes with a swing of its thick arms.
Its arms are hard as rock. With one swing, it can break a boulder into pieces.
It can swim while towing a large ship. It bashes down foes with a swing of its thick arms.
It can swim while towing a large ship. It bashes down foes with a swing of its thick arms.
Its arms are hard as rock. With one swing, it can break a boulder into pieces.
Swampert is very strong. It has enough power to easily drag a boulder weighing more than a ton. This Pokémon also has powerful vision that lets it see even in murky water.
It can swim while towing a large ship. It bashes down foes with a swing of its thick arms.
Swampert predicts storms by sensing subtle differences in the sounds of waves and tidal winds with its fins. If a storm is approaching, it piles up boulders to protect itself.
Swampert can learn 116 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| amnesia | psychic | Status | — | — |
| ancient power | rock | Special | 60 | 100 |
| aqua tail | water | Physical | 90 | 90 |
| attract | normal | Status | — | 100 |
| avalanche | ice | Physical | 60 | 100 |
| bide | normal | Physical | — | — |
| bite | dark | Physical | 60 | 100 |
| blizzard | ice | Special | 110 | 70 |
| body press | fighting | Physical | 80 | 100 |
| body slam | normal | Physical | 85 | 100 |
| brick break | fighting | Physical | 75 | 100 |
| bulk up | fighting | Status | — | — |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| curse | ghost | Status | — | — |
| darkest lariat | dark | Physical | 85 | 100 |
| defense curl | normal | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| dive | water | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| dynamic punch | fighting | Physical | 100 | 50 |
| earth power | ground | Special | 90 | 100 |
| earthquake | ground | Physical | 100 | 100 |
| echoed voice | normal | Special | 40 | 100 |
| endeavor | normal | Physical | — | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| fling | dark | Physical | — | 100 |
| flip turn | water | Physical | 60 | 100 |
| focus blast | fighting | Special | 120 | 70 |
| focus punch | fighting | Physical | 150 | 100 |
| foresight | normal | Status | — | — |
| frustration | normal | Physical | — | 100 |
| giga impact | normal | Physical | 150 | 90 |
| growl | normal | Status | — | 100 |
| hail | ice | Status | — | — |
| hammer arm | fighting | Physical | 100 | 90 |
| hard press | steel | Physical | 0 | 100 |
| headbutt | normal | Physical | 70 | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| high horsepower | ground | Physical | 95 | 95 |
| hydro cannon | water | Special | 150 | 90 |
| hydro pump | water | Special | 110 | 80 |
| hyper beam | normal | Special | 150 | 90 |
| ice beam | ice | Special | 90 | 100 |
| ice punch | ice | Physical | 75 | 100 |
| icy wind | ice | Special | 55 | 95 |
| iron tail | steel | Physical | 100 | 75 |
| knock off | dark | Physical | 65 | 100 |
| liquidation | water | Physical | 85 | 100 |
| low kick | fighting | Physical | — | 100 |
| mega kick | normal | Physical | 120 | 75 |
| mega punch | normal | Physical | 80 | 85 |
| mimic | normal | Status | — | — |
| mirror coat | psychic | Special | — | 100 |
| mud bomb | ground | Special | 65 | 85 |
| mud shot | ground | Special | 55 | 95 |
| mud slap | ground | Special | 20 | 100 |
| mud sport | ground | Status | — | — |
| muddy water | water | Special | 90 | 85 |
| natural gift | normal | Physical | — | 100 |
| outrage | dragon | Physical | 120 | 100 |
| poison jab | poison | Physical | 80 | 100 |
| power up punch | fighting | Physical | 40 | 100 |
| protect | normal | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| roar | normal | Status | — | — |
| rock climb | normal | Physical | 90 | 85 |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock throw | rock | Physical | 50 | 90 |
| rock tomb | rock | Physical | 60 | 95 |
| rollout | rock | Physical | 30 | 90 |
| round | normal | Special | 60 | 100 |
| sand tomb | ground | Physical | 35 | 85 |
| scald | water | Special | 80 | 100 |
| scary face | normal | Status | — | 100 |
| screech | normal | Status | — | 85 |
| secret power | normal | Physical | 70 | 100 |
| seismic toss | fighting | Physical | — | 100 |
| sleep talk | normal | Status | — | — |
| sludge | poison | Special | 65 | 100 |
| sludge wave | poison | Special | 95 | 100 |
| smack down | rock | Physical | 50 | 100 |
| snore | normal | Special | 50 | 100 |
| stealth rock | rock | Status | — | — |
| stomp | normal | Physical | 65 | 100 |
| stomping tantrum | ground | Physical | 75 | 100 |
| stone edge | rock | Physical | 100 | 80 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| superpower | fighting | Physical | 120 | 100 |
| supersonic | normal | Status | — | 55 |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| tera blast | normal | Special | 80 | 100 |
| toxic | poison | Status | — | 90 |
| uproar | normal | Special | 90 | 100 |
| water gun | water | Special | 40 | 100 |
| water pledge | water | Special | 80 | 100 |
| water pulse | water | Special | 60 | 100 |
| waterfall | water | Physical | 80 | 100 |
| weather ball | normal | Special | 50 | 100 |
| whirlpool | water | Special | 35 | 85 |
| wide guard | rock | Status | — | — |
| work up | normal | Status | — | — |
| yawn | normal | Status | — | — |
Swampert is a water and ground type Pokémon.
Swampert does not evolve.
Swampert is weak to grass type moves.