Weak to (2x damage):
Resistant to (½x damage):
Snover is a powerful grass/ ice type Pokémon known for its exceptional abilities. With a total base experience of 67, it possesses snow-warning, soundproof, making it a formidable opponent in battle. Standing 1.0m tall and weighing 50.5kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
1.0m
50.5kg
Seed
♂ 87.5% ♀ 12.5%
It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive.
In the spring, it grows berries with the texture of frozen treats around its belly.
Seemingly curious about people, they gather around footsteps they find on snowy mountains.
During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring.
Seemingly curious about people, they gather around footsteps they find on snowy mountains.
Seemingly curious about people, they gather around footsteps they find on snowy mountains.
During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring.
During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring.
In the spring, it grows berries with the texture of frozen treats around its belly.
In the spring, it grows berries with the texture of frozen treats around its belly.
It lives on snowy mountains. It sinks its legs into the snow to absorb water and keep its own temperature down.
The berries that grow around its belly are like ice pops. Galarian Darumaka absolutely love these berries.
One is likely to encounter this Pokémon while out in the snow. There are stories of Snover appearing in human settlements but doing no harm—rather, they bond with the children.
Snover can learn 76 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| attract | normal | Status | — | 100 |
| avalanche | ice | Physical | 60 | 100 |
| blizzard | ice | Special | 110 | 70 |
| body slam | normal | Physical | 85 | 100 |
| bullet seed | grass | Physical | 25 | 100 |
| captivate | normal | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| curse | ghost | Status | — | — |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| endure | normal | Status | — | — |
| energy ball | grass | Special | 90 | 100 |
| facade | normal | Physical | 70 | 100 |
| flash | normal | Status | — | 100 |
| frost breath | ice | Special | 60 | 90 |
| frustration | normal | Physical | — | 100 |
| giga drain | grass | Special | 75 | 100 |
| grass knot | grass | Special | — | 100 |
| grass whistle | grass | Status | — | 55 |
| grassy glide | grass | Physical | 55 | 100 |
| growth | normal | Status | — | — |
| hail | ice | Status | — | — |
| headbutt | normal | Physical | 70 | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| ice beam | ice | Special | 90 | 100 |
| ice punch | ice | Physical | 75 | 100 |
| ice shard | ice | Physical | 40 | 100 |
| ice spinner | ice | Physical | 80 | 100 |
| icicle crash | ice | Physical | 85 | 90 |
| icicle spear | ice | Physical | 25 | 100 |
| icy wind | ice | Special | 55 | 95 |
| ingrain | grass | Status | — | — |
| iron tail | steel | Physical | 100 | 75 |
| leaf storm | grass | Special | 130 | 90 |
| leafage | grass | Physical | 40 | 100 |
| leech seed | grass | Status | — | 90 |
| leer | normal | Status | — | 100 |
| light screen | psychic | Status | — | — |
| magical leaf | grass | Special | 60 | — |
| mega punch | normal | Physical | 80 | 85 |
| mist | ice | Status | — | — |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| powder snow | ice | Special | 40 | 100 |
| protect | normal | Status | — | — |
| rain dance | water | Status | — | — |
| razor leaf | grass | Physical | 55 | 95 |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| role play | psychic | Status | — | — |
| round | normal | Special | 60 | 100 |
| safeguard | normal | Status | — | — |
| secret power | normal | Physical | 70 | 100 |
| seed bomb | grass | Physical | 80 | 100 |
| shadow ball | ghost | Special | 80 | 100 |
| sheer cold | ice | Special | — | 30 |
| skull bash | normal | Physical | 130 | 100 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| snowscape | ice | Status | 0 | — |
| solar beam | grass | Special | 120 | 100 |
| stomp | normal | Physical | 65 | 100 |
| substitute | normal | Status | — | — |
| swagger | normal | Status | — | 85 |
| swords dance | normal | Status | — | — |
| synthesis | grass | Status | — | — |
| take down | normal | Physical | 90 | 85 |
| tera blast | normal | Special | 80 | 100 |
| toxic | poison | Status | — | 90 |
| trailblaze | grass | Physical | 50 | 100 |
| water pulse | water | Special | 60 | 100 |
| weather ball | normal | Special | 50 | 100 |
| wood hammer | grass | Physical | 120 | 100 |
| worry seed | grass | Status | — | 100 |
Snover is a grass and ice type Pokémon.
Snover does not evolve.
Snover is weak to poison, fire, steel, rock, fighting, flying and bug type moves.