Weak to (2x damage):
Resistant to (½x damage):
Wimpod is a powerful bug/ water type Pokémon known for its exceptional abilities. With a total base experience of 46, it possesses wimp-out, making it a formidable opponent in battle. Standing 0.5m tall and weighing 12.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.5m
12.0kg
Seed
♂ 87.5% ♀ 12.5%
This Pokémon is a coward. As it desperately dashes off, the flailing of its many legs leaves a sparkling clean path in its wake.
It will pick up anything it finds on the ground. Sometimes it finds coins, so Murkrow and Meowth will go after it.
Its habitat varies from beaches to seabeds. A natural scavenger, it will gleefully chow down on anything edible, no matter how rotten.
An astonishingly cowardly Pokémon, Wimpod will whir its legs at high speeds to run away if anything comes near it.
It’s nature’s cleaner—it eats anything and everything, including garbage and rotten things. The ground near its nest is always clean.
Wimpod gather in swarms, constantly on the lookout for danger. They scatter the moment they detect an enemy’s presence.
Wimpod can learn 38 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| aqua jet | water | Physical | 40 | 100 |
| assurance | dark | Physical | 60 | 100 |
| attract | normal | Status | — | 100 |
| bug buzz | bug | Special | 90 | 100 |
| confide | normal | Status | — | — |
| defense curl | normal | Status | — | — |
| double team | normal | Status | — | — |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| frustration | normal | Physical | — | 100 |
| hail | ice | Status | — | — |
| harden | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| leech life | bug | Physical | 80 | 100 |
| metal claw | steel | Physical | 50 | 95 |
| mud shot | ground | Special | 55 | 95 |
| protect | normal | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| rollout | rock | Physical | 30 | 90 |
| round | normal | Special | 60 | 100 |
| sand attack | ground | Status | — | 100 |
| scald | water | Special | 80 | 100 |
| screech | normal | Status | — | 85 |
| skitter smack | bug | Physical | 70 | 90 |
| sleep talk | normal | Status | — | — |
| snore | normal | Special | 50 | 100 |
| spikes | ground | Status | — | — |
| struggle bug | bug | Special | 50 | 100 |
| substitute | normal | Status | — | — |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| taunt | dark | Status | — | 100 |
| toxic | poison | Status | — | 90 |
| waterfall | water | Physical | 80 | 100 |
| wide guard | rock | Status | — | — |
Wimpod is a bug and water type Pokémon.
Wimpod does not evolve.
Wimpod is weak to electric, rock and flying type moves.