Weak to (2x damage):
Aipom is a powerful normal type Pokémon known for its exceptional abilities. With a total base experience of 72, it possesses run-away, pickup, skill-link, making it a formidable opponent in battle. Standing 0.8m tall and weighing 11.5kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
0.8m
11.5kg
Seed
♂ 87.5% ♀ 12.5%
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
It lives atop tall trees. When leap ing from branch to branch, it deftly uses its tail for balance.
It uses its tail to hang on to tree branches. It uses its momentum to swing from one branch to another.
AIPOM’s tail ends in a hand-like appendage that can be cleverly manipulated. However, because the POKéMON uses its tail so much, its real hands have become rather clumsy.
Its tail ends with a dexterous, handlike appendage. However, because it uses the tail so much, AIPOM’s real hands have become rather clumsy.
It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance.
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
It uses its tail to pluck fruits that are out of reach. Its tail is more adept than its real hands.
It lives atop giant trees. It wraps its tail around a branch so it won’t fall off while asleep.
It lives high among the treetops. It can use its tail as freely and cleverly as its hands.
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance.
It lives high among the treetops. It can use its tail as freely and cleverly as its hands.
It lives high among the treetops. It can use its tail as freely and cleverly as its hands.
It lives atop tall trees. When leaping from branch to branch, it deftly uses its tail for balance.
Aipom’s tail ends in a hand-like appendage that can be cleverly manipulated. However, because the Pokémon uses its tail so much, its real hands have become rather clumsy.
Its tail is so powerful that it can use it to grab a tree branch and hold itself up in the air.
As it did more and more with its tail, its hands became clumsy. It makes its nest high in the treetops.
It searches for prey from the tops of trees. When it spots its favorite food, Bounsweet, Aipom gets excited and pounces.
This treetop dweller possesses a tail as dexterous as a hand. Ancient writings describe this Pokémon as a one-armed oddity.
Aipom can learn 115 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| acrobatics | flying | Physical | 55 | 100 |
| aerial ace | flying | Physical | 60 | — |
| agility | psychic | Status | — | — |
| astonish | ghost | Physical | 30 | 100 |
| attract | normal | Status | — | 100 |
| baton pass | normal | Status | — | — |
| beat up | dark | Physical | — | 100 |
| body slam | normal | Physical | 85 | 100 |
| bounce | flying | Physical | 85 | 85 |
| brick break | fighting | Physical | 75 | 100 |
| captivate | normal | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| covet | normal | Physical | 60 | 100 |
| curse | ghost | Status | — | — |
| cut | normal | Physical | 50 | 95 |
| defense curl | normal | Status | — | — |
| detect | fighting | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double hit | normal | Physical | 35 | 90 |
| double slap | normal | Physical | 15 | 85 |
| double team | normal | Status | — | — |
| dream eater | psychic | Special | 100 | 100 |
| dynamic punch | fighting | Physical | 100 | 50 |
| endeavor | normal | Physical | — | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| fake out | normal | Physical | 40 | 100 |
| fire punch | fire | Physical | 75 | 100 |
| fling | dark | Physical | — | 100 |
| focus punch | fighting | Physical | 150 | 100 |
| foul play | dark | Physical | 95 | 100 |
| frustration | normal | Physical | — | 100 |
| fury cutter | bug | Physical | 40 | 95 |
| fury swipes | normal | Physical | 18 | 80 |
| grass knot | grass | Special | — | 100 |
| gunk shot | poison | Physical | 120 | 80 |
| headbutt | normal | Physical | 70 | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| hone claws | dark | Status | — | — |
| ice punch | ice | Physical | 75 | 100 |
| iron tail | steel | Physical | 100 | 75 |
| knock off | dark | Physical | 65 | 100 |
| last resort | normal | Physical | 140 | 100 |
| low kick | fighting | Physical | — | 100 |
| low sweep | fighting | Physical | 65 | 100 |
| mega kick | normal | Physical | 120 | 75 |
| mega punch | normal | Physical | 80 | 85 |
| metronome | normal | Status | — | — |
| mimic | normal | Status | — | — |
| mud bomb | ground | Special | 65 | 85 |
| mud shot | ground | Special | 55 | 95 |
| mud slap | ground | Special | 20 | 100 |
| nasty plot | dark | Status | — | — |
| natural gift | normal | Physical | — | 100 |
| nightmare | ghost | Status | — | 100 |
| payback | dark | Physical | 50 | 100 |
| power up punch | fighting | Physical | 40 | 100 |
| protect | normal | Status | — | — |
| pursuit | dark | Physical | 40 | 100 |
| quick attack | normal | Physical | 40 | 100 |
| quick guard | fighting | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| retaliate | normal | Physical | 70 | 100 |
| return | normal | Physical | — | 100 |
| revenge | fighting | Physical | 60 | 100 |
| rock smash | fighting | Physical | 40 | 100 |
| role play | psychic | Status | — | — |
| round | normal | Special | 60 | 100 |
| sand attack | ground | Status | — | 100 |
| scratch | normal | Physical | 40 | 100 |
| screech | normal | Status | — | 85 |
| secret power | normal | Physical | 70 | 100 |
| seed bomb | grass | Physical | 80 | 100 |
| seismic toss | fighting | Physical | — | 100 |
| shadow ball | ghost | Special | 80 | 100 |
| shadow claw | ghost | Physical | 70 | 100 |
| shock wave | electric | Special | 60 | — |
| slam | normal | Physical | 80 | 75 |
| sleep talk | normal | Status | — | — |
| smack down | rock | Physical | 50 | 100 |
| snatch | dark | Status | — | — |
| snore | normal | Special | 50 | 100 |
| solar beam | grass | Special | 120 | 100 |
| spite | ghost | Status | — | 100 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| switcheroo | dark | Status | — | 100 |
| tail slap | normal | Physical | 25 | 85 |
| tail whip | normal | Status | — | 100 |
| take down | normal | Physical | 90 | 85 |
| taunt | dark | Status | — | 100 |
| tera blast | normal | Special | 80 | 100 |
| thief | dark | Physical | 60 | 100 |
| throat chop | dark | Physical | 80 | 100 |
| thunder | electric | Special | 110 | 70 |
| thunder punch | electric | Physical | 75 | 100 |
| thunder wave | electric | Status | — | 90 |
| thunderbolt | electric | Special | 90 | 100 |
| tickle | normal | Status | — | 100 |
| toxic | poison | Status | — | 90 |
| trailblaze | grass | Physical | 50 | 100 |
| u turn | bug | Physical | 70 | 100 |
| upper hand | fighting | Physical | 65 | 100 |
| uproar | normal | Special | 90 | 100 |
| water pulse | water | Special | 60 | 100 |
| work up | normal | Status | — | — |
| zap cannon | electric | Special | 120 | 50 |
Aipom is a normal type Pokémon.
Aipom does not evolve.
Aipom is weak to fighting type moves.