Weak to (2x damage):
Resistant to (½x damage):
Hariyama is a powerful fighting type Pokémon known for its exceptional abilities. With a total base experience of 166, it possesses thick-fat, guts, sheer-force, making it a formidable opponent in battle. Standing 2.3m tall and weighing 253.8kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
2.3m
253.8kg
Seed
♂ 87.5% ♀ 12.5%
HARIYAMA practices its straight-arm slaps in any number of locations. One hit of this POKéMON’s powerful, openhanded, straight-arm punches could snap a telephone pole in two.
HARIYAMA’s thick body may appear fat, but it is actually a hunk of solid muscle. If this POKéMON bears down and tightens all its muscles, its body becomes as hard as a rock.
It has the habit of challenging others without hesitation to tests of strength. It’s been known to stand on train tracks and stop trains using forearm thrusts.
It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch.
It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts.
It loves challenging others to tests of strength. It has the power to stop a train with a slap.
It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts.
It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts.
It stomps on the ground to build power. It can send a 10-ton truck flying with a straight-arm punch.
Hariyama practices its straight-arm slaps in any number of locations. One hit of this Pokémon’s powerful, openhanded, straight-arm punches could snap a telephone pole in two.
It loves to match power with big-bodied Pokémon. It can knock a truck flying with its arm thrusts.
Hariyama’s thick body may appear fat, but it is actually a hunk of solid muscle. If this Pokémon bears down and tightens all its muscles, its body becomes as hard as a rock.
It is known for its fantastic strength, but as it grows older, it focuses more on training Makuhita.
Although they enjoy comparing their strength, they’re also kind. They value etiquette, praising opponents they battle.
They love to compare their freakish strength— strength enough to send a truck flying with a single slap.
Hariyama that are big and fat aren’t necessarily strong. There are some small ones that move nimbly and use moves skillfully.
Hariyama can learn 101 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| arm thrust | fighting | Physical | 15 | 100 |
| attract | normal | Status | — | 100 |
| belly drum | normal | Status | — | — |
| body press | fighting | Physical | 80 | 100 |
| body slam | normal | Physical | 85 | 100 |
| brick break | fighting | Physical | 75 | 100 |
| brine | water | Special | 65 | 100 |
| bulk up | fighting | Status | — | — |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| chilling water | water | Special | 50 | 100 |
| close combat | fighting | Physical | 120 | 100 |
| coaching | fighting | Status | — | — |
| confide | normal | Status | — | — |
| counter | fighting | Physical | — | 100 |
| curse | ghost | Status | — | — |
| detect | fighting | Status | — | — |
| dig | ground | Physical | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| drain punch | fighting | Physical | 75 | 100 |
| dynamic punch | fighting | Physical | 100 | 50 |
| earthquake | ground | Physical | 100 | 100 |
| endure | normal | Status | — | — |
| facade | normal | Physical | 70 | 100 |
| fake out | normal | Physical | 40 | 100 |
| fire punch | fire | Physical | 75 | 100 |
| fling | dark | Physical | — | 100 |
| focus blast | fighting | Special | 120 | 70 |
| focus energy | normal | Status | — | — |
| focus punch | fighting | Physical | 150 | 100 |
| force palm | fighting | Physical | 60 | 100 |
| frustration | normal | Physical | — | 100 |
| giga impact | normal | Physical | 150 | 90 |
| headbutt | normal | Physical | 70 | 100 |
| headlong rush | ground | Physical | 120 | 100 |
| heavy slam | steel | Physical | — | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| hyper beam | normal | Special | 150 | 90 |
| ice punch | ice | Physical | 75 | 100 |
| iron head | steel | Physical | 80 | 100 |
| knock off | dark | Physical | 65 | 100 |
| lash out | dark | Physical | 75 | 100 |
| low kick | fighting | Physical | — | 100 |
| low sweep | fighting | Physical | 65 | 100 |
| mega kick | normal | Physical | 120 | 75 |
| mega punch | normal | Physical | 80 | 85 |
| metronome | normal | Status | — | — |
| mimic | normal | Status | — | — |
| mud shot | ground | Special | 55 | 95 |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| payback | dark | Physical | 50 | 100 |
| poison jab | poison | Physical | 80 | 100 |
| power up punch | fighting | Physical | 40 | 100 |
| protect | normal | Status | — | — |
| rain dance | water | Status | — | — |
| rest | psychic | Status | — | — |
| retaliate | normal | Physical | 70 | 100 |
| return | normal | Physical | — | 100 |
| reversal | fighting | Physical | — | 100 |
| rock climb | normal | Physical | 90 | 85 |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock tomb | rock | Physical | 60 | 95 |
| role play | psychic | Status | — | — |
| round | normal | Special | 60 | 100 |
| sand attack | ground | Status | — | 100 |
| scary face | normal | Status | — | 100 |
| secret power | normal | Physical | 70 | 100 |
| seismic toss | fighting | Physical | — | 100 |
| sleep talk | normal | Status | — | — |
| smack down | rock | Physical | 50 | 100 |
| smelling salts | normal | Physical | 70 | 100 |
| snore | normal | Special | 50 | 100 |
| stomping tantrum | ground | Physical | 75 | 100 |
| stone edge | rock | Physical | 100 | 80 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| superpower | fighting | Physical | 120 | 100 |
| surf | water | Special | 90 | 100 |
| swagger | normal | Status | — | 85 |
| swift | normal | Special | 60 | — |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| taunt | dark | Status | — | 100 |
| tera blast | normal | Special | 80 | 100 |
| thief | dark | Physical | 60 | 100 |
| throat chop | dark | Physical | 80 | 100 |
| thunder punch | electric | Physical | 75 | 100 |
| toxic | poison | Status | — | 90 |
| upper hand | fighting | Physical | 65 | 100 |
| vacuum wave | fighting | Special | 40 | 100 |
| vital throw | fighting | Physical | 70 | — |
| wake up slap | fighting | Physical | 70 | 100 |
| whirlpool | water | Special | 35 | 85 |
| whirlwind | normal | Status | — | — |
| work up | normal | Status | — | — |
| zen headbutt | psychic | Physical | 80 | 90 |
Hariyama is a fighting type Pokémon.
Hariyama does not evolve.
Hariyama is weak to fairy, flying and psychic type moves.