Weak to (2x damage):
Resistant to (½x damage):
Nosepass is a powerful rock type Pokémon known for its exceptional abilities. With a total base experience of 75, it possesses sturdy, magnet-pull, sand-force, making it a formidable opponent in battle. Standing 1.0m tall and weighing 97.0kg, this Pokémon has unique characteristics that make it special in the world of Pokémon.
1.0m
97.0kg
Seed
♂ 87.5% ♀ 12.5%
NOSEPASS’s magnetic nose is always pointed to the north. If two of these POKéMON meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another.
NOSEPASS had been said to be completely unmoving, with its magnetic nose pointed due north. However, close observation has revealed that the POKéMON actually moves by a little over 3/8 of an inch every year.
Its body emits a powerful magnetism. It feeds on prey that is pulled in by the force. Its magnetism is stronger in cold seasons.
Its magnetic nose consistently faces north. Travelers check NOSEPASS to get their bearings.
Its nose is a magnet. As a result, this Pokémon always keeps its face pointing north.
When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body.
If two of these meet, they cannot get too close because their noses repel each other.
When endangered, it may protect itself by raising its magnetism and drawing iron objects to its body.
Its magnetic nose always faces north and draws iron objects to its body to protect itself better.
Its magnetic nose always faces north and draws iron objects to its body to protect itself better.
Nosepass’s magnetic nose is always pointed to the north. If two of these Pokémon meet, they cannot turn their faces to each other when they are close because their magnetic noses repel one another.
Its magnetic nose consistently faces north. Travelers check Nosepass to get their bearings.
Nosepass had been said to be completely unmoving, with its magnetic nose pointed due north. However, close observation has revealed that the Pokémon actually moves by a little over 3/8 of an inch every year.
The magnet in Nosepass’s nose provides an unerring compass, making it an excellent partner for Trainers going on a journey.
It moves less than an inch a year, but when it’s in a jam, it will spin and drill down into the ground in a split second.
It uses powerful magnetism to drag its prey toward it. It’s also been known to pull in metal, which it collects and uses to protect itself.
It hunts without twitching a muscle by pulling in its prey with powerful magnetism. But sometimes it pulls natural enemies in close.
Once the people of Hisui discovered that its red nose always points north, they grew to rely on it greatly when traveling afar. The nose seems to work in a similar way to ancient compasses.
Nosepass can learn 84 moves:
Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| ancient power | rock | Special | 60 | 100 |
| attract | normal | Status | — | 100 |
| block | normal | Status | — | — |
| body press | fighting | Physical | 80 | 100 |
| body slam | normal | Physical | 85 | 100 |
| bulldoze | ground | Physical | 60 | 100 |
| captivate | normal | Status | — | 100 |
| confide | normal | Status | — | — |
| curse | ghost | Status | — | — |
| dazzling gleam | fairy | Special | 80 | 100 |
| defense curl | normal | Status | — | — |
| discharge | electric | Special | 80 | 100 |
| double edge | normal | Physical | 120 | 100 |
| double team | normal | Status | — | — |
| dynamic punch | fighting | Physical | 100 | 50 |
| earth power | ground | Special | 90 | 100 |
| earthquake | ground | Physical | 100 | 100 |
| endure | normal | Status | — | — |
| explosion | normal | Physical | 250 | 100 |
| facade | normal | Physical | 70 | 100 |
| fire punch | fire | Physical | 75 | 100 |
| flash cannon | steel | Special | 80 | 100 |
| frustration | normal | Physical | — | 100 |
| gravity | psychic | Status | — | — |
| harden | normal | Status | — | — |
| head smash | rock | Physical | 150 | 80 |
| headbutt | normal | Physical | 70 | 100 |
| heavy slam | steel | Physical | — | 100 |
| helping hand | normal | Status | — | — |
| hidden power | normal | Special | 60 | 100 |
| high horsepower | ground | Physical | 95 | 95 |
| ice punch | ice | Physical | 75 | 100 |
| iron defense | steel | Status | — | — |
| lock on | normal | Status | — | — |
| magic coat | psychic | Status | — | — |
| magnet rise | electric | Status | — | — |
| magnitude | ground | Physical | — | 100 |
| meteor beam | rock | Special | 120 | 90 |
| mimic | normal | Status | — | — |
| mud slap | ground | Special | 20 | 100 |
| natural gift | normal | Physical | — | 100 |
| pain split | normal | Status | — | — |
| power gem | rock | Special | 80 | 100 |
| protect | normal | Status | — | — |
| rest | psychic | Status | — | — |
| return | normal | Physical | — | 100 |
| rock blast | rock | Physical | 25 | 90 |
| rock polish | rock | Status | — | — |
| rock slide | rock | Physical | 75 | 90 |
| rock smash | fighting | Physical | 40 | 100 |
| rock throw | rock | Physical | 50 | 90 |
| rock tomb | rock | Physical | 60 | 95 |
| rollout | rock | Physical | 30 | 90 |
| round | normal | Special | 60 | 100 |
| sand tomb | ground | Physical | 35 | 85 |
| sandstorm | rock | Status | — | — |
| secret power | normal | Physical | 70 | 100 |
| self destruct | normal | Physical | 200 | 100 |
| shock wave | electric | Special | 60 | — |
| sleep talk | normal | Status | — | — |
| smack down | rock | Physical | 50 | 100 |
| snore | normal | Special | 50 | 100 |
| spark | electric | Physical | 65 | 100 |
| stealth rock | rock | Status | — | — |
| steel beam | steel | Special | 140 | 95 |
| stomping tantrum | ground | Physical | 75 | 100 |
| stone edge | rock | Physical | 100 | 80 |
| strength | normal | Physical | 80 | 100 |
| substitute | normal | Status | — | — |
| sunny day | fire | Status | — | — |
| swagger | normal | Status | — | 85 |
| tackle | normal | Physical | 40 | 100 |
| take down | normal | Physical | 90 | 85 |
| taunt | dark | Status | — | 100 |
| tera blast | normal | Special | 80 | 100 |
| thunder | electric | Special | 110 | 70 |
| thunder punch | electric | Physical | 75 | 100 |
| thunder wave | electric | Status | — | 90 |
| thunderbolt | electric | Special | 90 | 100 |
| torment | dark | Status | — | 100 |
| toxic | poison | Status | — | 90 |
| volt switch | electric | Special | 70 | 100 |
| wide guard | rock | Status | — | — |
| zap cannon | electric | Special | 120 | 50 |
Nosepass is a rock type Pokémon.
Nosepass does not evolve.
Nosepass is weak to ground, grass, steel, fighting and water type moves.